The Driven publishes detailed sales data for Australian battery electric vehicle sales on this page.
Data is sourced from the Federal Chamber of Automotive Industries (FCAI) report known as VFacts, the Electric Vehicle Council (EVC), as well as individual companies.
This page will be updated as new data is released each month, and as new information comes to hand. It is designed to be a reference point for the industry and consumers alike.
For more details on individual EV models available in Australia, please visit our EV Models page. And for handy tips on the EV experience, please check out our EV Explainers section and our section on Road Trips and Reviews.
Monthly sales data for previous years is located here: for 2024, and for 2025
2026 Monthly EV sales in Australia by model
The table below tracks the monthly sales volume of each battery electric vehicle model currently sold in Australia. Missing data in some cells (shown with a ‘-‘) indicates that we are waiting for information from those respective manufacturers, usually for electric vehicles that have an equivalent internal combustion engine (ICE) variant of the same model.
Total monthly EV sales figures as reported by FCAI and EVC are included below the monthly tally for individual EV models. The gap between these two totals represents the number of EVs we are still missing individual data for.
Some manufacturers have told us they will not provide EV specific breakdowns of these models beyond what is available in the VFacts report, so certain data will remain missing unless we can find an alternative source.
We are now using a different table format that supports sorting on each column by clicking on the header row, filtering rows and adjusting how many rows of data are visible. By default the table is sorted by the year to date (YTD) column, showing the top 10 vehicles.
Use the drop down menu above the top left of the table to adjust how many rows are visible and enter your filter in the search box above the top right side to display only the rows that match.
| Model Name | YTD | Jul | Jun | May | Apr | Mar | Feb | Jan | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesla Model Y | 25040 | 4644 | 8072 | 5605 | 822 | 2818 | 2791 | 288 | |||||
| BYD Sealion 7 | 15064 | 2548 | 4730 | 1538 | 1780 | 1970 | 1327 | 1171 | |||||
| Geely EX5 | 8790 | 2034 | 2303 | 1814 | 1202 | 606 | 416 | 415 | |||||
| Omoda Jaecoo J5 | 7630 | 1262 | 1959 | 2172 | 692 | 569 | 369 | 215 | |||||
| Zeekr 7X | 7424 | 12 | 1868 | 966 | 973 | 679 | 628 | 418 | |||||
| BYD Atto 2 | 6615 | 1214 | 2482 | 778 | 660 | 572 | 347 | 562 | |||||
| Kia EV5 | 3601 | 650 | 572 | 437 | 794 | 587 | 280 | 281 | |||||
| BYD Atto 1 | 3536 | 282 | 871 | 768 | 533 | 488 | 349 | 245 | |||||
| Kia EV3 | 3462 | 804 | 821 | 531 | 445 | 461 | 223 | 177 | |||||
| BYD Atto 3 | 3329 | 277 | 677 | 627 | 664 | 466 | 384 | 234 | |||||
| Tesla Model 3 | 3326 | 134 | 598 | 828 | 403 | 667 | 483 | 213 | |||||
| BYD Seal | 3048 | 394 | 769 | 581 | 370 | 337 | 302 | 295 | |||||
| BYD Dolphin | 2716 | 401 | 645 | 320 | 445 | 373 | 260 | 272 | |||||
| MG MG4 | 2335 | 98 | 119 | 580 | 522 | 451 | 406 | 159 | |||||
| Toyota bZ4X | 2075 | 357 | 192 | 203 | 483 | 447 | 211 | 182 | |||||
| MG S5 | 1881 | 168 | 286 | 254 | 408 | 475 | 158 | 132 | |||||
| MG MG4 Urban | 1681 | 666 | 1015 | – | – | – | – | – | |||||
| Chery E5 | 1325 | 339 | 374 | 240 | 125 | 91 | 84 | 72 | |||||
| Volkswagen ID.4 | 1264 | 81 | 166 | 237 | 351 | 192 | 111 | 126 | |||||
| Hyundai Kona EV | 1124 | 243 | 248 | 131 | 136 | 236 | 89 | 41 | |||||
| Volvo EX30 | 962 | 235 | 133 | 93 | 219 | 132 | 92 | 58 | |||||
| Polestar 4 | 956 | 56 | 201 | 202 | 190 | 109 | 97 | 101 | |||||
| GWM Ora | 751 | 0 | 4 | 23 | 197 | 302 | 89 | 136 | |||||
| Hyundai Elexio | 692 | 53 | 90 | 103 | 158 | 171 | 105 | 12 | |||||
| GWM Ora 5 | 678 | 403 | 275 | – | – | – | – | – | |||||
| Leapmotor B10 | 607 | 96 | 226 | 51 | 50 | 116 | 25 | 43 | |||||
| Volkswagen ID.Buzz | 605 | 51 | 91 | 108 | 140 | 106 | 45 | 64 | |||||
| BMW iX1 | 580 | – | – | – | 145 | 217 | 88 | 130 | |||||
| Mercedes-Benz EQA | 562 | 68 | 53 | 73 | 79 | 107 | 96 | 86 | |||||
| Deepal S07 | 559 | 37 | 87 | 89 | 179 | 61 | 46 | 60 | |||||
| Audi Q6 e-tron | 529 | 59 | 135 | 72 | 68 | 82 | 59 | 54 | |||||
| BMW i4 | 526 | 54 | 75 | 109 | 42 | 89 | 76 | 81 | |||||
| Subaru Solterra | 516 | 45 | 73 | 74 | 175 | 87 | 25 | 37 | |||||
| Hyundai Inster | 488 | 87 | 28 | 63 | 100 | 122 | 45 | 43 | |||||
| Zeekr X | 429 | 211 | 76 | 61 | 27 | 15 | 17 | 22 | |||||
| Volkswagen ID.5 | 420 | 37 | 60 | 69 | 111 | 62 | 35 | 46 | |||||
| BMW iX2 | 407 | – | – | – | 157 | 112 | 63 | 75 | |||||
| Mercedes-Benz EQB | 405 | 12 | 20 | 40 | 101 | 110 | 55 | 67 | |||||
| GAC Aion V | 373 | 373 | – | – | – | – | – | – | |||||
| Volvo EX40 | 360 | – | – | 91 | 103 | 99 | 42 | 25 | |||||
| MG IM6 | 353 | 48 | 72 | 51 | 48 | 48 | 39 | 47 | |||||
| Skoda Enyaq | 350 | 72 | 65 | 48 | 39 | 42 | 38 | 46 | |||||
| Subaru Trailseeker | 350 | 94 | 139 | 112 | 5 | 0 | 0 | 0 | |||||
| Skoda Elroq | 345 | 43 | 45 | 45 | 58 | 83 | 41 | 30 | |||||
| Polestar 2 | 341 | 77 | 36 | 46 | 43 | 49 | 45 | 45 | |||||
| Mini Aceman | 339 | 55 | 29 | 28 | 68 | 79 | 42 | 38 | |||||
| MG IM5 | 323 | 46 | 66 | 63 | 47 | 45 | 26 | 30 | |||||
| Cupra Tavascan | 322 | 35 | 30 | 45 | 100 | 59 | 34 | 19 | |||||
| Mazda 6e | 311 | 283 | 28 | – | – | – | – | – | |||||
| Kia EV4 | 308 | 31 | 18 | 47 | 62 | 63 | 32 | 55 | |||||
| Hyundai Ioniq 5 | 301 | 63 | 14 | 37 | 72 | 64 | 30 | 21 | |||||
| Leapmotor C10 | 301 | 33 | 24 | 58 | 93 | 54 | 21 | 18 | |||||
| Deepal E07 | 257 | 42 | 56 | 82 | 11 | 2 | 25 | 39 | |||||
| XPeng G6 | 257 | 33 | 24 | 24 | 41 | 41 | 94 | ||||||
| MG S6 | 256 | 216 | 40 | – | – | – | – | – | |||||
| KGM Musso EV | 235 | 8 | 26 | 63 | 86 | 33 | 12 | 7 | |||||
| KGM Torres EVX | 233 | 144 | 72 | 6 | 10 | 1 | 0 | 0 | |||||
| Renault Megane E-Tech | 230 | 5 | 79 | 47 | 67 | 19 | 5 | 8 | |||||
| Audi Q4 e-tron | 224 | 2 | 6 | 24 | 61 | 68 | 40 | 23 | |||||
| Kia PV5 | 208 | 135 | 73 | – | – | – | – | – | |||||
| Mini Cooper Electric | 207 | – | – | – | 60 | 84 | 37 | 26 | |||||
| Nissan Ariya | 203 | 17 | 39 | 43 | 53 | 33 | 7 | 11 | |||||
| Kia EV6 | 191 | 15 | 46 | 46 | 7 | 13 | 50 | 14 | |||||
| Subaru Uncharted | 183 | 100 | 83 | – | – | – | – | – | |||||
| Volkswagen ID.Buzz Cargo | 162 | 14 | 29 | 38 | 55 | 20 | 3 | 3 | |||||
| Ford Mustang Mach-E | 161 | 14 | 7 | 13 | 38 | 43 | 19 | 27 | |||||
| Farizon SV | 149 | 32 | 42 | 9 | 25 | 23 | 11 | 7 | |||||
| GAC Aion UT | 148 | 148 | – | – | – | – | – | – | |||||
| Volvo EX90 | 142 | 11 | 17 | 18 | 17 | 40 | 26 | 13 | |||||
| Mini Countryman Electric | 139 | – | – | – | 16 | 45 | 48 | 30 | |||||
| Volvo ES90 | 126 | 15 | 17 | 27 | 21 | 26 | 12 | 8 | |||||
| Lexus RZ | 109 | 46 | 35 | 28 | 0 | 0 | 0 | 0 | |||||
| BMW iX | 98 | 9 | 14 | 9 | 22 | 31 | 8 | 5 | |||||
| Zeekr 009 | 97 | 1892 | 10 | 16 | 6 | 15 | 9 | 29 | |||||
| Denza D9 | 86 | 50 | 17 | 11 | 2 | 6 | 0 | 0 | |||||
| Renault Scenic E-Tech | 82 | 25 | 22 | 5 | 3 | 6 | 20 | 1 | |||||
| Kia EV9 | 70 | 22 | 7 | 7 | 16 | 6 | 4 | 8 | |||||
| Hyundai Ioniq 9 | 61 | 2 | 3 | 2 | 6 | 16 | 19 | 13 | |||||
| Porsche Taycan | 58 | 4 | 10 | 7 | 8 | 5 | 11 | 13 | |||||
| Farizon V7E | 51 | 6 | 29 | 13 | 3 | 0 | 0 | 0 | |||||
| Jeep Avenger | 47 | 4 | 2 | 10 | 15 | 3 | 9 | 4 | |||||
| Polestar 3 | 46 | 10 | 17 | 0 | 0 | 2 | 3 | 14 | |||||
| Genesis GV60 | 35 | 16 | 16 | 0 | 0 | 1 | 1 | 1 | |||||
| Kia Niro EV | 21 | 0 | 1 | 5 | 0 | 7 | 5 | 3 | |||||
| Suzuki e Vitara | 19 | 2 | 17 | – | – | – | – | – | |||||
| BMW i7 | 17 | 0 | 0 | 0 | 2 | 3 | 6 | 6 | |||||
| Hyundai Ioniq 6 | 17 | 0 | 0 | 0 | 0 | 5 | 4 | 8 | |||||
| MG Cyberster | 16 | 4 | 0 | 4 | 2 | 2 | 2 | 2 | |||||
| Toyota HiLux BEV | 14 | – | – | 14 | 0 | 0 | 0 | 0 | |||||
| Genesis Electrified GV70 | 13 | 2 | 0 | 1 | 4 | 3 | 1 | 2 | |||||
| Mercedes-Benz EQS SUV | 10 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||||
| Audi e-tron GT | 9 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | |||||
| BMW i5 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | |||||
| Genesis GV60 Magma | 8 | 0 | 8 | – | – | – | – | – | |||||
| Audi Q8 e-tron | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | |||||
| Genesis Electrified G80 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |||||
| Lotus Eletre | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||||
| Cupra Born | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Mercedes-Benz EQE SUV | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
| Lotus Emeya | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Mercedes-Benz EQE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| Alfa Romeo Junior | 0 | – | – | – | – | – | – | – | |||||
| BMW iX3 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | |||||
| Cadillac Lyriq | 0 | – | – | – | – | – | – | ||||||
| Fiat 500e | 0 | – | – | – | – | – | – | – | |||||
| Fiat Abarth 500e | 0 | – | – | – | – | – | – | – | |||||
| Ford E-Transit | 0 | – | – | – | – | – | – | – | |||||
| Ford E-Transit Custom | 0 | – | – | – | – | – | – | – | |||||
| LDV eDeliver 7 | 0 | – | – | – | – | – | – | – | |||||
| LDV eDeliver 9 | 0 | – | – | – | – | – | – | – | |||||
| LDV eT60 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | |||||
| LDV Mifa 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Mercedes-Benz EQS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Mercedes-Benz EQV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Mercedes-Benz eSprinter | 0 | – | – | – | – | – | – | – | |||||
| Mercedes-Benz eVito | 0 | – | – | – | – | – | – | – | |||||
| Mercedes-Benz G580 | 0 | – | – | – | – | – | – | – | |||||
| Peugeot e-Expert | 0 | – | – | – | – | – | – | – | |||||
| Peugeot e-Partner | 0 | – | – | – | – | – | – | – | |||||
| Porsche Macan | 0 | – | – | – | – | – | – | – | |||||
| Renault Kangoo E-Tech | 0 | – | – | – | – | – | – | – | |||||
| Rolls-Royce Spectre | 0 | – | – | – | – | – | – | – | |||||
| Skyworth EC11 | 0 | – | – | – | – | – | – | – | |||||
| Smart #1 | 0 | – | – | – | – | – | – | – | |||||
| Smart #3 | 0 | – | – | – | – | – | – | – | |||||
| Volkswagen eTransporter | 0 | – | – | – | – | – | – | – | |||||
| Total from above | 124907 | 22417 | 31826 | 21062 | 15332 | 15779 | 11110 | 7418 | |||||
| Total FCAI + EVC BEV sales | 127224 | 23510 | 32570 | 21303 | 15459 | 15839 | 11134 | 7409 | |||||
| Gap between totals | 2317 | 1093 | 744 | 241 | 127 | 60 | 24 | -9 |
2026 Monthly EV sales in Australia by brand
The table below tracks the monthly sales volume by brand for each battery electric vehicle currently sold in Australia. The brand data below is aggregated from the sales by model data above, so the same notes regarding missing data from some manufacturers applies.
| Brand Name | YTD | Jul | Jun | May | Apr | Mar | Feb | Jan |
|---|---|---|---|---|---|---|---|---|
| BYD | 34308 | 5116 | 10174 | 4612 | 4452 | 4206 | 2969 | 2779 |
| Tesla | 28366 | 4778 | 8670 | 6433 | 1225 | 3485 | 3274 | 501 |
| Geely | 8790 | 2034 | 2303 | 1814 | 1202 | 606 | 416 | 415 |
| Zeekr | 7950 | 2115 | 1954 | 1043 | 1006 | 709 | 654 | 469 |
| Kia | 7861 | 1657 | 1538 | 1073 | 1324 | 1137 | 594 | 538 |
| Omoda Jaecoo | 7238 | 1262 | 1959 | 2172 | 692 | 569 | 369 | 215 |
| MG | 6845 | 1246 | 1598 | 952 | 1027 | 1021 | 631 | 370 |
| Hyundai | 2683 | 448 | 383 | 336 | 472 | 614 | 292 | 138 |
| Volkswagen | 2451 | 183 | 346 | 452 | 657 | 380 | 194 | 239 |
| Toyota | 2089 | 357 | 192 | 217 | 483 | 447 | 211 | 182 |
| BMW | 1637 | 63 | 89 | 118 | 368 | 454 | 242 | 303 |
| Volvo | 1590 | 261 | 167 | 229 | 360 | 297 | 172 | 104 |
| GWM | 1429 | 403 | 279 | 23 | 197 | 302 | 89 | 136 |
| Polestar | 1343 | 143 | 254 | 248 | 233 | 160 | 145 | 160 |
| Chery | 1325 | 339 | 374 | 240 | 125 | 91 | 84 | 72 |
| Subaru | 1049 | 239 | 295 | 186 | 180 | 87 | 25 | 37 |
| Mercedes-Benz | 980 | 83 | 74 | 114 | 183 | 218 | 153 | 155 |
| Leapmotor | 908 | 129 | 250 | 109 | 143 | 170 | 46 | 61 |
| Deepal | 816 | 79 | 143 | 171 | 190 | 63 | 71 | 99 |
| Audi | 766 | 63 | 142 | 98 | 130 | 151 | 101 | 81 |
| Skoda | 695 | 115 | 110 | 93 | 97 | 125 | 79 | 76 |
| Mini | 685 | 55 | 29 | 28 | 144 | 208 | 127 | 94 |
| GAC | 521 | 521 | 0 | 0 | 0 | 0 | 0 | 0 |
| KGM | 468 | 152 | 98 | 69 | 96 | 34 | 12 | 7 |
| Cupra | 324 | 36 | 30 | 45 | 100 | 60 | 34 | 19 |
| Renault | 312 | 30 | 101 | 52 | 70 | 25 | 25 | 9 |
| Mazda | 311 | 283 | 28 | 0 | 0 | 0 | 0 | 0 |
| XPeng | 257 | 33 | 24 | 0 | 24 | 41 | 41 | 94 |
| Nissan | 203 | 17 | 39 | 43 | 53 | 33 | 7 | 11 |
| Farizon | 200 | 38 | 71 | 22 | 28 | 23 | 11 | 7 |
| Ford | 161 | 14 | 7 | 13 | 38 | 43 | 19 | 27 |
| Lexus | 109 | 46 | 35 | 28 | 0 | 0 | 0 | 0 |
| Denza | 86 | 50 | 17 | 11 | 2 | 6 | 0 | 0 |
| Genesis | 60 | 18 | 24 | 1 | 6 | 5 | 3 | 3 |
| Porsche | 58 | 4 | 10 | 7 | 8 | 5 | 11 | 13 |
| Jeep | 47 | 4 | 2 | 10 | 15 | 3 | 9 | 4 |
| Suzuki | 19 | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
| Lotus | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Alfa Romeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadillac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LDV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peugeot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolls-Royce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total from above | 124944 | 22417 | 31826 | 21062 | 15332 | 15779 | 11110 | 7418 |
2026 Monthly EV sales in Australia by group
The table below tracks the monthly sales volume by automaker group. The group data below is also aggregated from the sales by model data above, so the notes regarding missing data from some manufacturers applies.
For reference, details for the groups that include multiple brands are listed below:
BMW Group: BMW, Mini, Rolls-Royce
BYD Auto: BYD, Denza
Chery Automobile: Chery, Omoda Jaecoo
Geely Holding Group: Farizon, Geely, Lotus, Polestar, Volvo, Zeekr
Hyundai Motor Group: Genesis, Hyundai, Kia
Mercedes-Benz Group: Mercedes-Benz, Smart
Renault Nissan Mitsubishi Alliance: Mitsubishi, Nissan, Renault
SAIC Motor: LDV, MG
Stellantis: Alfa Romeo, Fiat, Jeep, Peugeot
Toyota Motor Corporation: Lexus, Toyota
Volkswagen Group: Audi, Cupra, Porsche, Skoda, Volkswagen
| Group Name | YTD | Jul | Jun | May | Apr | Mar | Feb | Jan |
|---|---|---|---|---|---|---|---|---|
| BYD Auto | 34394 | 5166 | 10191 | 4623 | 4454 | 4212 | 2969 | 2779 |
| Tesla Inc | 28366 | 4778 | 8670 | 6433 | 1225 | 3485 | 3274 | 501 |
| Geely Holding Group | 19877 | 4592 | 4749 | 3356 | 2831 | 1796 | 1398 | 1155 |
| Hyundai Motor Group | 10604 | 2123 | 1945 | 1410 | 1802 | 1756 | 889 | 679 |
| Chery Automobile | 8563 | 1601 | 2333 | 2412 | 817 | 660 | 453 | 287 |
| SAIC Motor | 6845 | 1246 | 1598 | 952 | 1027 | 1021 | 631 | 370 |
| Volkswagen Group | 4294 | 401 | 638 | 695 | 992 | 721 | 419 | 428 |
| BMW Group | 2322 | 118 | 118 | 146 | 512 | 662 | 369 | 397 |
| Toyota Motor Corporation | 2198 | 403 | 227 | 245 | 483 | 447 | 211 | 182 |
| Great Wall Motor | 1429 | 403 | 279 | 23 | 197 | 302 | 89 | 136 |
| Subaru Corp | 1049 | 239 | 295 | 186 | 180 | 87 | 25 | 37 |
| Mercedes-Benz Group | 980 | 83 | 74 | 114 | 183 | 218 | 153 | 155 |
| Leapmotor | 908 | 129 | 250 | 109 | 143 | 170 | 46 | 61 |
| Changan Automobile | 816 | 79 | 143 | 171 | 190 | 63 | 71 | 99 |
| GAC Group | 521 | 521 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renault Nissan Mitsubishi Alliance | 515 | 47 | 140 | 95 | 123 | 58 | 32 | 20 |
| KG Group | 468 | 152 | 98 | 69 | 96 | 34 | 12 | 7 |
| XPeng Inc | 257 | 33 | 24 | 0 | 24 | 41 | 41 | 94 |
| Ford Motor Company | 161 | 14 | 7 | 13 | 38 | 43 | 19 | 27 |
| Stellantis | 47 | 4 | 2 | 10 | 15 | 3 | 9 | 4 |
| Suzuki Motor Corporation | 19 | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
| General Motors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyworth Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total from above | 124633 | 22134 | 31798 | 21062 | 15332 | 15779 | 11110 | 7418 |




