Australia is experiencing a big surge in electric vehicle demand, with the share of EVs in the new car market reaching a record eight per cent in the month of April.
Tesla continues to dominate the sales data, with both its Model 3 and Model Y, although the BYD is starting to present a serious challenge. The Polestar 2, Volvo XC40 Recharge and MG ZS EV fill out the top five.
Here is the full list of electric vehicle car sales so far this year, by month and year to date, and ranked top to bottom in total sales so far this year. We are still waiting for some information on Mini and some other models.
Jan-23 | Feb-23 | Mar-23 | Apr-23 | YTD | |
Tesla Model 3 | 2,927 | 2,671 | 1,640 | 1,581 | 8,819 |
Tesla Model Y | 386 | 845 | 1,938 | 2,095 | 5,264 |
BYD Atto 3 | 267 | 770 | 1,061 | 1,118 | 3,216 |
Volvo XC40 Recharge | TBC | TBC | TBC | 347 | 1,174 |
MG ZS EV | 268 | 387 | 261 | TBC | 916 |
Polestar 2 | 164 | 172 | 212 | 122 | 670 |
Volvo C40 recharge | 127 | 59 | 50 | 133 | 369 |
Hyundai Ioniq 5 | 30 | 146 | 112 | 64 | 352 |
BMW iX | 95 | 46 | 114 | 71 | 326 |
Hyundai Kona | 84 | 88 | 65 | 55 | 292 |
Kia EV6 | 44 | 40 | 75 | 118 | 277 |
Kia e-Niro | 32 | 43 | 73 | 57 | 205 |
Mercedes-Benz EQB | 3 | 29 | 74 | 71 | 177 |
BMW iX3 | 58 | 59 | 58 | TBC | 175 |
Nissan Leaf | 39 | 57 | 42 | 21 | 159 |
Hyundai Ioniq 6 | 0 | 6 | 61 | 89 | 156 |
Audi e-tron GT | 33 | 32 | 42 | 43 | 150 |
Mercedes-Benz EQA | 12 | 10 | 55 | 71 | 148 |
Mini Cooper Electric | 47 | 47 | 47 | TBC | 141 |
Mercedes-Benz EQE | 14 | 9 | 57 | 54 | 134 |
Porsche Taycan | 8 | 48 | 47 | 27 | 130 |
Genesis GV60 | 11 | 30 | 20 | 19 | 80 |
Mercedes-Benz EQC | 23 | 5 | 20 | 29 | 77 |
Audi e-tron | 6 | 19 | 17 | 9 | 51 |
Genesis GV70 | 6 | 13 | 3 | 12 | 34 |
Cupra Born | 0 | 4 | 6 | 21 | 31 |
BMW i4 | 12 | 1 | 0 | 9 | 22 |
BMW i7 | 8 | 3 | 4 | 3 | 18 |
Jaguar I-Pace | 4 | 2 | 5 | 2 | 13 |
Mercedes-Benz EQS | 1 | 2 | 1 | 4 | 8 |
Genesis G80 | 0 | 4 | 0 | 1 | 5 |
Hyundai Ioniq | 1 | 0 | 0 | 0 | 1 |
Riz is the founder of carloop based in Melbourne, specialising in Australian EV data, insight reports and trends. He is a mechanical engineer who spent the first 7 years of his career building transport infrastructure before starting carloop. He has a passion for cars, particularly EVs and wants to help reduce transport emissions in Australia. He currently drives a red Tesla Model 3.
Do drivers still need a stepping stone to make the transition to an electric car?…
Volkswagen's long-awaited ID.4 and ID.5 are finally on the way to Australia, with pricing announced…
The cheapest variant offered in a special launch series of the refreshed Tesla Model Y…
The man who once teared up about energy poverty in Australia now spends his days…
GWM officially launches its high-powered tri-motor Haval H6GT PHEV family SUV in Australia with impressive…
Toyota provides barest hints of the new "sleek and stylish" fully electric coupe that it…