The Driven publishes detailed sales data for Australian battery electric vehicle sales on this page.
Data is sourced from the Federal Chamber of Automotive Industries (FCAI) report known as VFacts, the Electric Vehicle Council (EVC), as well as individual companies.
This page will be updated as new data is released each month, and as new information comes to hand. It is designed to be a reference point for the industry and consumers alike.
For more details on individual EV models available in Australia, please visit our EV Models page. And for handy tips on the EV experience, please check out our EV Explainers section and our section on Road Trips and Reviews.
Monthly sales data for previous years is located here: for 2024, and for 2025
2026 Monthly EV sales in Australia by model
The table below tracks the monthly sales volume of each battery electric vehicle model currently sold in Australia. Missing data in some cells (shown with a ‘-‘) indicates that we are waiting for information from those respective manufacturers, usually for electric vehicles that have an equivalent internal combustion engine (ICE) variant of the same model.
Total monthly EV sales figures as reported by FCAI and EVC are included below the monthly tally for individual EV models. The gap between these two totals represents the number of EVs we are still missing individual data for.
Some manufacturers have told us they will not provide EV specific breakdowns of these models beyond what is available in the VFacts report, so certain data will remain missing unless we can find an alternative source.
We are now using a different table format that supports sorting on each column by clicking on the header row, filtering rows and adjusting how many rows of data are visible. By default the table is sorted by the year to date (YTD) column, showing the top 10 vehicles.
Use the drop down menu above the top left of the table to adjust how many rows are visible and enter your filter in the search box above the top right side to display only the rows that match.
| Model Name | YTD | Apr | Mar | Feb | Jan |
|---|---|---|---|---|---|
| Tesla Model Y | 6719 | 822 | 2818 | 2791 | 288 |
| BYD Sealion 7 | 4468 | 1970 | 1327 | 1171 | |
| Tesla Model 3 | 1766 | 403 | 667 | 483 | 213 |
| Zeekr 7X | 1725 | 679 | 628 | 418 | |
| BYD Atto 2 | 1481 | 572 | 347 | 562 | |
| Geely EX5 | 1437 | 606 | 416 | 415 | |
| Omoda Jaecoo J5 | 1153 | 569 | 369 | 215 | |
| Kia EV5 | 1148 | 587 | 280 | 281 | |
| BYD Atto 3 | 1084 | 466 | 384 | 234 | |
| BYD Atto 1 | 1082 | 488 | 349 | 245 | |
| MG MG4 | 1016 | 451 | 406 | 159 | |
| BYD Seal | 934 | 337 | 302 | 295 | |
| BYD Dolphin | 905 | 373 | 260 | 272 | |
| Kia EV3 | 861 | 461 | 223 | 177 | |
| Toyota bZ4X | 840 | 447 | 211 | 182 | |
| MG S5 | 765 | 475 | 158 | 132 | |
| GWM Ora | 527 | 302 | 89 | 136 | |
| Hyundai Kona EV | 502 | 136 | 236 | 89 | 41 |
| Polestar 4 | 497 | 190 | 109 | 97 | 101 |
| Hyundai Elexio | 446 | 158 | 171 | 105 | 12 |
| BMW iX1 | 435 | 217 | 88 | 130 | |
| Volkswagen ID.4 | 429 | 192 | 111 | 126 | |
| Hyundai Inster | 310 | 100 | 122 | 45 | 43 |
| Mercedes-Benz EQA | 289 | 107 | 96 | 86 | |
| Volvo EX30 | 282 | 132 | 92 | 58 | |
| BMW iX2 | 250 | 112 | 63 | 75 | |
| Chery E5 | 247 | 91 | 84 | 72 | |
| BMW i4 | 246 | 89 | 76 | 81 | |
| Mercedes-Benz EQB | 232 | 110 | 55 | 67 | |
| Volkswagen ID.Buzz | 215 | 106 | 45 | 64 | |
| Audi Q6 e-tron | 195 | 82 | 59 | 54 | |
| Hyundai Ioniq 5 | 187 | 72 | 64 | 30 | 21 |
| Leapmotor B10 | 184 | 116 | 25 | 43 | |
| Polestar 2 | 182 | 43 | 49 | 45 | 45 |
| XPeng G6 | 176 | 41 | 41 | 94 | |
| Deepal S07 | 167 | 61 | 46 | 60 | |
| Mini Aceman | 159 | 79 | 42 | 38 | |
| Skoda Elroq | 154 | 83 | 41 | 30 | |
| Kia EV4 | 150 | 63 | 32 | 55 | |
| Subaru Solterra | 149 | 87 | 25 | 37 | |
| Mini Cooper Electric | 147 | 84 | 37 | 26 | |
| Volkswagen ID.5 | 143 | 62 | 35 | 46 | |
| MG IM6 | 134 | 48 | 39 | 47 | |
| Audi Q4 e-tron | 131 | 68 | 40 | 23 | |
| Skoda Enyaq | 126 | 42 | 38 | 46 | |
| Mini Countryman Electric | 123 | 45 | 48 | 30 | |
| Cupra Tavascan | 112 | 59 | 34 | 19 | |
| MG IM5 | 101 | 45 | 26 | 30 | |
| Leapmotor C10 | 93 | 54 | 21 | 18 | |
| Ford Mustang Mach-E | 89 | 43 | 19 | 27 | |
| Volvo EX90 | 79 | 40 | 26 | 13 | |
| Kia EV6 | 77 | 13 | 50 | 14 | |
| Volvo EX40 | 67 | 42 | 25 | ||
| Deepal E07 | 66 | 2 | 25 | 39 | |
| Hyundai Ioniq 9 | 57 | 9 | 16 | 19 | 13 |
| Zeekr X | 54 | 15 | 17 | 22 | |
| Zeekr 009 | 53 | 15 | 9 | 29 | |
| KGM Musso EV | 52 | 33 | 12 | 7 | |
| Nissan Ariya | 51 | 33 | 7 | 11 | |
| Volvo ES90 | 46 | 26 | 12 | 8 | |
| BMW iX | 44 | 31 | 8 | 5 | |
| Farizon SV | 41 | 23 | 11 | 7 | |
| Renault Megane E-Tech | 32 | 19 | 5 | 8 | |
| Porsche Taycan | 29 | 5 | 11 | 13 | |
| Renault Scenic E-Tech | 27 | 6 | 20 | 1 | |
| Volkswagen ID.Buzz Cargo | 26 | 20 | 3 | 3 | |
| Polestar 3 | 19 | 0 | 2 | 3 | 14 |
| Kia EV9 | 18 | 6 | 4 | 8 | |
| Hyundai Ioniq 6 | 17 | 0 | 5 | 4 | 8 |
| Jeep Avenger | 16 | 3 | 9 | 4 | |
| BMW i7 | 15 | 3 | 6 | 6 | |
| Kia Niro EV | 15 | 7 | 5 | 3 | |
| Genesis Electrified GV70 | 10 | 4 | 3 | 1 | 2 |
| BMW i5 | 9 | 2 | 1 | 6 | |
| Denza D9 | 6 | 6 | 0 | 0 | |
| MG Cyberster | 6 | 2 | 2 | 2 | |
| Audi e-tron GT | 5 | 1 | 1 | 3 | |
| Genesis Electrified G80 | 4 | 2 | 1 | 1 | 0 |
| Genesis GV60 | 3 | 0 | 1 | 1 | 1 |
| Mercedes-Benz EQS SUV | 3 | 1 | 1 | 1 | |
| Audi Q8 e-tron | 2 | 0 | 1 | 1 | |
| Mercedes-Benz EQE SUV | 2 | 0 | 1 | 1 | |
| Cupra Born | 1 | 1 | 0 | 0 | |
| KGM Torres EVX | 1 | 1 | 0 | 0 | |
| Lotus Eletre | 1 | 1 | 0 | 0 | |
| Alfa Romeo Junior | 0 | - | - | - | |
| BMW iX3 | 0 | 0 | 0 | 0 | |
| Cadillac Lyriq | 0 | - | - | - | |
| Fiat 500e | 0 | - | - | - | |
| Fiat Abarth 500e | 0 | - | - | - | |
| Ford E-Transit | 0 | - | - | - | |
| Ford E-Transit Custom | 0 | - | - | - | |
| GAC Aion UT | 0 | - | - | - | |
| GAC Aion V | 0 | - | - | - | |
| LDV eDeliver 7 | 0 | - | - | - | |
| LDV eDeliver 9 | 0 | - | - | - | |
| LDV eT60 | 0 | 0 | 0 | 0 | |
| LDV Mifa 9 | 0 | 0 | 0 | 0 | |
| Lexus RZ | 0 | 0 | 0 | 0 | |
| Lotus Emeya | 0 | 0 | 0 | 0 | |
| Mercedes-Benz EQE | 0 | 0 | 0 | 0 | |
| Mercedes-Benz EQS | 0 | 0 | 0 | 0 | |
| Mercedes-Benz EQV | 0 | 0 | 0 | 0 | |
| Mercedes-Benz eSprinter | 0 | - | - | - | |
| Mercedes-Benz eVito | 0 | - | - | - | |
| Mercedes-Benz G580 | 0 | - | - | - | |
| Peugeot e-Expert | 0 | - | - | - | |
| Peugeot e-Partner | 0 | - | - | - | |
| Porsche Macan | 0 | - | - | - | |
| Renault Kangoo E-Tech | 0 | - | - | - | |
| Rolls-Royce Spectre | 0 | - | - | - | |
| Skyworth EC11 | 0 | - | - | - | |
| Smart #1 | 0 | - | - | - | |
| Smart #3 | 0 | - | - | - | |
| Suzuki e Vitara | 0 | - | - | - | |
| Volkswagen eTransporter | 0 | - | - | - | |
| Total from above | 36147 | 1939 | 15680 | 11110 | 7418 |
| Total FCAI + EVC BEV sales | 34382 | 15839 | 11134 | 7409 | |
| Gap between totals | -1765 | -1939 | 159 | 24 | -9 |
2026 Monthly EV sales in Australia by brand
The table below tracks the monthly sales volume by brand for each battery electric vehicle currently sold in Australia. The brand data below is aggregated from the sales by model data above, so the same notes regarding missing data from some manufacturers applies.
| Brand Name | YTD | Apr | Mar | Feb | Jan |
|---|---|---|---|---|---|
| BYD | 9954 | 0 | 4206 | 2969 | 2779 |
| Tesla | 8485 | 1225 | 3485 | 3274 | 501 |
| Kia | 2269 | 0 | 1137 | 594 | 538 |
| MG | 2022 | 0 | 1021 | 631 | 370 |
| Zeekr | 1832 | 0 | 709 | 654 | 469 |
| Hyundai | 1519 | 475 | 614 | 292 | 138 |
| Geely | 1437 | 0 | 606 | 416 | 415 |
| Omoda Jaecoo | 1153 | 0 | 569 | 369 | 215 |
| BMW | 999 | 0 | 454 | 242 | 303 |
| Toyota | 840 | 0 | 447 | 211 | 182 |
| Volkswagen | 813 | 0 | 380 | 194 | 239 |
| Polestar | 698 | 233 | 160 | 145 | 160 |
| GWM | 527 | 0 | 302 | 89 | 136 |
| Mercedes-Benz | 526 | 0 | 218 | 153 | 155 |
| Volvo | 474 | 0 | 198 | 172 | 104 |
| Mini | 429 | 0 | 208 | 127 | 94 |
| Audi | 333 | 0 | 151 | 101 | 81 |
| Skoda | 280 | 0 | 125 | 79 | 76 |
| Leapmotor | 277 | 0 | 170 | 46 | 61 |
| Chery | 247 | 0 | 91 | 84 | 72 |
| Deepal | 233 | 0 | 63 | 71 | 99 |
| XPeng | 176 | 0 | 41 | 41 | 94 |
| Subaru | 149 | 0 | 87 | 25 | 37 |
| Cupra | 113 | 0 | 60 | 34 | 19 |
| Ford | 89 | 0 | 43 | 19 | 27 |
| Renault | 59 | 0 | 25 | 25 | 9 |
| KGM | 53 | 0 | 34 | 12 | 7 |
| Nissan | 51 | 0 | 33 | 7 | 11 |
| Farizon | 41 | 0 | 23 | 11 | 7 |
| Porsche | 29 | 0 | 5 | 11 | 13 |
| Genesis | 17 | 6 | 5 | 3 | 3 |
| Jeep | 16 | 0 | 3 | 9 | 4 |
| Denza | 6 | 0 | 6 | 0 | 0 |
| Lotus | 1 | 0 | 1 | 0 | 0 |
| Alfa Romeo | 0 | 0 | 0 | 0 | 0 |
| Cadillac | 0 | 0 | 0 | 0 | 0 |
| Fiat | 0 | 0 | 0 | 0 | 0 |
| GAC | 0 | 0 | 0 | 0 | 0 |
| LDV | 0 | 0 | 0 | 0 | 0 |
| Lexus | 0 | 0 | 0 | 0 | 0 |
| Mazda | 0 | 0 | 0 | 0 | 0 |
| Peugeot | 0 | 0 | 0 | 0 | 0 |
| Rolls-Royce | 0 | 0 | 0 | 0 | 0 |
| Skyworth | 0 | 0 | 0 | 0 | 0 |
| Smart | 0 | 0 | 0 | 0 | 0 |
| Suzuki | 0 | 0 | 0 | 0 | 0 |
| Total from above | 36147 | 1939 | 15680 | 11110 | 7418 |
2026 Monthly EV sales in Australia by group
The table below tracks the monthly sales volume by automaker group. The group data below is also aggregated from the sales by model data above, so the notes regarding missing data from some manufacturers applies.
For reference, details for the groups that include multiple brands are listed below:
- BMW Group: BMW, Mini, Rolls-Royce
- BYD Auto: BYD, Denza
- Chery Automobile: Chery, Omoda Jaecoo
- Geely Holding Group: Farizon, Geely, Lotus, Polestar, Volvo, Zeekr
- Hyundai Motor Group: Genesis, Hyundai, Kia
- Mercedes-Benz Group: Mercedes-Benz, Smart
- Renault Nissan Mitsubishi Alliance: Mitsubishi, Nissan, Renault
- SAIC Motor: LDV, MG
- Stellantis: Alfa Romeo, Fiat, Jeep, Peugeot
- Toyota Motor Corporation: Lexus, Toyota
- Volkswagen Group: Audi, Cupra, Porsche, Skoda, Volkswagen
| Group Name | YTD | Apr | Mar | Feb | Jan |
|---|---|---|---|---|---|
| BYD Auto | 9960 | 0 | 4212 | 2969 | 2779 |
| Tesla Inc | 8485 | 1225 | 3485 | 3274 | 501 |
| Geely Holding Group | 4483 | 233 | 1697 | 1398 | 1155 |
| Hyundai Motor Group | 3805 | 481 | 1756 | 889 | 679 |
| SAIC Motor | 2022 | 0 | 1021 | 631 | 370 |
| Volkswagen Group | 1568 | 0 | 721 | 419 | 428 |
| BMW Group | 1428 | 0 | 662 | 369 | 397 |
| Chery Automobile | 1400 | 0 | 660 | 453 | 287 |
| Toyota Motor Corporation | 840 | 0 | 447 | 211 | 182 |
| Great Wall Motor | 527 | 0 | 302 | 89 | 136 |
| Mercedes-Benz Group | 526 | 0 | 218 | 153 | 155 |
| Leapmotor | 277 | 0 | 170 | 46 | 61 |
| Changan Automobile | 233 | 0 | 63 | 71 | 99 |
| XPeng Inc | 176 | 0 | 41 | 41 | 94 |
| Subaru Corp | 149 | 0 | 87 | 25 | 37 |
| Renault Nissan Mitsubishi Alliance | 110 | 0 | 58 | 32 | 20 |
| Ford Motor Company | 89 | 0 | 43 | 19 | 27 |
| KG Group | 53 | 0 | 34 | 12 | 7 |
| Stellantis | 16 | 0 | 3 | 9 | 4 |
| General Motors | 0 | 0 | 0 | 0 | 0 |
| GAC Group | 0 | 0 | 0 | 0 | 0 |
| Skyworth Group | 0 | 0 | 0 | 0 | 0 |
| Suzuki Motor Corporation | 0 | 0 | 0 | 0 | 0 |
| Total from above | 36147 | 1939 | 15680 | 11110 | 7418 |

Tim has 20 years experience in the IT industry including 14 years as a network engineer and site reliability engineer at Google Australia. He is an EV and renewable energy enthusiast who is most passionate about helping people understand and adopt these technologies.
