The Driven publishes detailed sales data for Australian battery electric vehicle sales on this page.
Data is sourced from the Federal Chamber of Automotive Industries (FCAI) report known as VFacts, the Electric Vehicle Council (EVC), as well as individual companies.
This page will be updated as new data is released each month, and as new information comes to hand. It is designed to be a reference point for the industry and consumers alike.
For more details on individual EV models available in Australia, please visit our EV Models page. And for handy tips on the EV experience, please check out our EV Explainers section and our section on Road Trips and Reviews.
Monthly sales data for previous years is located here: for 2024, and for 2025
2026 Monthly EV sales in Australia by model
The table below tracks the monthly sales volume of each battery electric vehicle model currently sold in Australia. Missing data in some cells (shown with a ‘-‘) indicates that we are waiting for information from those respective manufacturers, usually for electric vehicles that have an equivalent internal combustion engine (ICE) variant of the same model.
Total monthly EV sales figures as reported by FCAI and EVC are included below the monthly tally for individual EV models. The gap between these two totals represents the number of EVs we are still missing individual data for.
Some manufacturers have told us they will not provide EV specific breakdowns of these models beyond what is available in the VFacts report, so certain data will remain missing unless we can find an alternative source.
We are now using a different table format that supports sorting on each column by clicking on the header row, filtering rows and adjusting how many rows of data are visible. By default the table is sorted by the year to date (YTD) column, showing the top 10 vehicles.
Use the drop down menu above the top left of the table to adjust how many rows are visible and enter your filter in the search box above the top right side to display only the rows that match.
| Model Name | YTD | Apr | Mar | Feb | Jan |
|---|---|---|---|---|---|
| Tesla Model Y | 6719 | 822 | 2818 | 2791 | 288 |
| BYD Sealion 7 | 6248 | 1780 | 1970 | 1327 | 1171 |
| Zeekr 7X | 2698 | 973 | 679 | 628 | 418 |
| Geely EX5 | 2639 | 1202 | 606 | 416 | 415 |
| BYD Atto 2 | 2141 | 660 | 572 | 347 | 562 |
| Kia EV5 | 1942 | 794 | 587 | 280 | 281 |
| Omoda Jaecoo J5 | 1845 | 692 | 569 | 369 | 215 |
| Tesla Model 3 | 1766 | 403 | 667 | 483 | 213 |
| BYD Atto 3 | 1748 | 664 | 466 | 384 | 234 |
| BYD Atto 1 | 1615 | 533 | 488 | 349 | 245 |
| MG MG4 | 1538 | 522 | 451 | 406 | 159 |
| BYD Dolphin | 1350 | 445 | 373 | 260 | 272 |
| Toyota bZ4X | 1323 | 483 | 447 | 211 | 182 |
| Kia EV3 | 1306 | 445 | 461 | 223 | 177 |
| BYD Seal | 1304 | 370 | 337 | 302 | 295 |
| MG S5 | 1173 | 408 | 475 | 158 | 132 |
| Volkswagen ID.4 | 780 | 351 | 192 | 111 | 126 |
| GWM Ora | 724 | 197 | 302 | 89 | 136 |
| Hyundai Kona EV | 502 | 136 | 236 | 89 | 41 |
| Volvo EX30 | 501 | 219 | 132 | 92 | 58 |
| Polestar 4 | 497 | 190 | 109 | 97 | 101 |
| Hyundai Elexio | 446 | 158 | 171 | 105 | 12 |
| BMW iX1 | 435 | 217 | 88 | 130 | |
| Chery E5 | 372 | 125 | 91 | 84 | 72 |
| Mercedes-Benz EQA | 368 | 79 | 107 | 96 | 86 |
| Volkswagen ID.Buzz | 355 | 140 | 106 | 45 | 64 |
| Deepal S07 | 346 | 179 | 61 | 46 | 60 |
| Mercedes-Benz EQB | 333 | 101 | 110 | 55 | 67 |
| Subaru Solterra | 324 | 175 | 87 | 25 | 37 |
| Hyundai Inster | 310 | 100 | 122 | 45 | 43 |
| BMW i4 | 288 | 42 | 89 | 76 | 81 |
| Audi Q6 e-tron | 263 | 68 | 82 | 59 | 54 |
| Volkswagen ID.5 | 254 | 111 | 62 | 35 | 46 |
| BMW iX2 | 250 | 112 | 63 | 75 | |
| Leapmotor B10 | 234 | 50 | 116 | 25 | 43 |
| Mini Aceman | 227 | 68 | 79 | 42 | 38 |
| Cupra Tavascan | 212 | 100 | 59 | 34 | 19 |
| Kia EV4 | 212 | 62 | 63 | 32 | 55 |
| Skoda Elroq | 212 | 58 | 83 | 41 | 30 |
| XPeng G6 | 200 | 24 | 41 | 41 | 94 |
| Audi Q4 e-tron | 192 | 61 | 68 | 40 | 23 |
| Hyundai Ioniq 5 | 187 | 72 | 64 | 30 | 21 |
| Leapmotor C10 | 186 | 93 | 54 | 21 | 18 |
| MG IM6 | 182 | 48 | 48 | 39 | 47 |
| Polestar 2 | 182 | 43 | 49 | 45 | 45 |
| Skoda Enyaq | 165 | 39 | 42 | 38 | 46 |
| MG IM5 | 148 | 47 | 45 | 26 | 30 |
| Mini Cooper Electric | 147 | 84 | 37 | 26 | |
| Ford Mustang Mach-E | 127 | 38 | 43 | 19 | 27 |
| Mini Countryman Electric | 123 | 45 | 48 | 30 | |
| Nissan Ariya | 104 | 53 | 33 | 7 | 11 |
| Renault Megane E-Tech | 99 | 67 | 19 | 5 | 8 |
| Volvo EX90 | 96 | 17 | 40 | 26 | 13 |
| Kia EV6 | 84 | 7 | 13 | 50 | 14 |
| Volkswagen ID.Buzz Cargo | 81 | 55 | 20 | 3 | 3 |
| Zeekr X | 81 | 27 | 15 | 17 | 22 |
| Deepal E07 | 77 | 11 | 2 | 25 | 39 |
| Volvo ES90 | 67 | 21 | 26 | 12 | 8 |
| Volvo EX40 | 67 | 42 | 25 | ||
| BMW iX | 66 | 22 | 31 | 8 | 5 |
| Farizon SV | 66 | 25 | 23 | 11 | 7 |
| Zeekr 009 | 59 | 6 | 15 | 9 | 29 |
| Hyundai Ioniq 9 | 54 | 6 | 16 | 19 | 13 |
| KGM Musso EV | 52 | 33 | 12 | 7 | |
| Porsche Taycan | 37 | 8 | 5 | 11 | 13 |
| Kia EV9 | 34 | 16 | 6 | 4 | 8 |
| Jeep Avenger | 31 | 15 | 3 | 9 | 4 |
| Renault Scenic E-Tech | 30 | 3 | 6 | 20 | 1 |
| Polestar 3 | 19 | 0 | 2 | 3 | 14 |
| BMW i7 | 17 | 2 | 3 | 6 | 6 |
| Hyundai Ioniq 6 | 17 | 0 | 5 | 4 | 8 |
| Kia Niro EV | 15 | 0 | 7 | 5 | 3 |
| Genesis Electrified GV70 | 10 | 4 | 3 | 1 | 2 |
| BMW i5 | 9 | 0 | 2 | 1 | 6 |
| Denza D9 | 8 | 2 | 6 | 0 | 0 |
| MG Cyberster | 8 | 2 | 2 | 2 | 2 |
| Audi e-tron GT | 6 | 1 | 1 | 1 | 3 |
| Mercedes-Benz EQS SUV | 5 | 2 | 1 | 1 | 1 |
| Subaru Trailseeker | 5 | 5 | 0 | 0 | 0 |
| Genesis Electrified G80 | 4 | 2 | 1 | 1 | 0 |
| Farizon V7E | 3 | 3 | 0 | 0 | 0 |
| Genesis GV60 | 3 | 0 | 1 | 1 | 1 |
| Lotus Eletre | 3 | 2 | 1 | 0 | 0 |
| Audi Q8 e-tron | 2 | 0 | 0 | 1 | 1 |
| Mercedes-Benz EQE SUV | 2 | 0 | 0 | 1 | 1 |
| Cupra Born | 1 | 0 | 1 | 0 | 0 |
| KGM Torres EVX | 1 | 1 | 0 | 0 | |
| Mercedes-Benz EQE | 1 | 1 | 0 | 0 | 0 |
| Alfa Romeo Junior | 0 | - | - | - | - |
| BMW iX3 | 0 | 0 | 0 | 0 | 0 |
| Cadillac Lyriq | 0 | - | - | - | - |
| Fiat 500e | 0 | - | - | - | - |
| Fiat Abarth 500e | 0 | - | - | - | - |
| Ford E-Transit | 0 | - | - | - | - |
| Ford E-Transit Custom | 0 | - | - | - | - |
| GAC Aion UT | 0 | - | - | - | - |
| GAC Aion V | 0 | - | - | - | - |
| LDV eDeliver 7 | 0 | - | - | - | - |
| LDV eDeliver 9 | 0 | - | - | - | - |
| LDV eT60 | 0 | 0 | 0 | 0 | 0 |
| LDV Mifa 9 | 0 | 0 | 0 | 0 | 0 |
| Lexus RZ | 0 | 0 | 0 | 0 | 0 |
| Lotus Emeya | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz EQS | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz EQV | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz eSprinter | 0 | - | - | - | - |
| Mercedes-Benz eVito | 0 | - | - | - | - |
| Mercedes-Benz G580 | 0 | - | - | - | - |
| Peugeot e-Expert | 0 | - | - | - | - |
| Peugeot e-Partner | 0 | - | - | - | - |
| Porsche Macan | 0 | - | - | - | - |
| Renault Kangoo E-Tech | 0 | - | - | - | - |
| Rolls-Royce Spectre | 0 | - | - | - | - |
| Skyworth EC11 | 0 | - | - | - | - |
| Smart #1 | 0 | - | - | - | - |
| Smart #3 | 0 | - | - | - | - |
| Suzuki e Vitara | 0 | - | - | - | - |
| Volkswagen eTransporter | 0 | - | - | - | - |
| Total from above | 48963 | 14755 | 15680 | 11110 | 7418 |
| Total FCAI + EVC BEV sales | 49841 | 15459 | 15839 | 11134 | 7409 |
| Gap between totals | 878 | 704 | 159 | 24 | -9 |
2026 Monthly EV sales in Australia by brand
The table below tracks the monthly sales volume by brand for each battery electric vehicle currently sold in Australia. The brand data below is aggregated from the sales by model data above, so the same notes regarding missing data from some manufacturers applies.
| Brand Name | YTD | Apr | Mar | Feb | Jan |
|---|---|---|---|---|---|
| BYD | 14406 | 4452 | 4206 | 2969 | 2779 |
| Tesla | 8485 | 1225 | 3485 | 3274 | 501 |
| Kia | 3593 | 1324 | 1137 | 594 | 538 |
| MG | 3049 | 1027 | 1021 | 631 | 370 |
| Zeekr | 2838 | 1006 | 709 | 654 | 469 |
| Geely | 2639 | 1202 | 606 | 416 | 415 |
| Omoda Jaecoo | 1845 | 692 | 569 | 369 | 215 |
| Hyundai | 1516 | 472 | 614 | 292 | 138 |
| Volkswagen | 1470 | 657 | 380 | 194 | 239 |
| Toyota | 1323 | 483 | 447 | 211 | 182 |
| BMW | 1065 | 66 | 454 | 242 | 303 |
| Volvo | 731 | 257 | 198 | 172 | 104 |
| GWM | 724 | 197 | 302 | 89 | 136 |
| Mercedes-Benz | 709 | 183 | 218 | 153 | 155 |
| Polestar | 698 | 233 | 160 | 145 | 160 |
| Mini | 497 | 68 | 208 | 127 | 94 |
| Audi | 463 | 130 | 151 | 101 | 81 |
| Deepal | 423 | 190 | 63 | 71 | 99 |
| Leapmotor | 420 | 143 | 170 | 46 | 61 |
| Skoda | 377 | 97 | 125 | 79 | 76 |
| Chery | 372 | 125 | 91 | 84 | 72 |
| Subaru | 329 | 180 | 87 | 25 | 37 |
| Cupra | 213 | 100 | 60 | 34 | 19 |
| XPeng | 200 | 24 | 41 | 41 | 94 |
| Renault | 129 | 70 | 25 | 25 | 9 |
| Ford | 127 | 38 | 43 | 19 | 27 |
| Nissan | 104 | 53 | 33 | 7 | 11 |
| Farizon | 69 | 28 | 23 | 11 | 7 |
| KGM | 53 | 0 | 34 | 12 | 7 |
| Porsche | 37 | 8 | 5 | 11 | 13 |
| Jeep | 31 | 15 | 3 | 9 | 4 |
| Genesis | 17 | 6 | 5 | 3 | 3 |
| Denza | 8 | 2 | 6 | 0 | 0 |
| Lotus | 3 | 2 | 1 | 0 | 0 |
| Alfa Romeo | 0 | 0 | 0 | 0 | 0 |
| Cadillac | 0 | 0 | 0 | 0 | 0 |
| Fiat | 0 | 0 | 0 | 0 | 0 |
| GAC | 0 | 0 | 0 | 0 | 0 |
| LDV | 0 | 0 | 0 | 0 | 0 |
| Lexus | 0 | 0 | 0 | 0 | 0 |
| Mazda | 0 | 0 | 0 | 0 | 0 |
| Peugeot | 0 | 0 | 0 | 0 | 0 |
| Rolls-Royce | 0 | 0 | 0 | 0 | 0 |
| Skyworth | 0 | 0 | 0 | 0 | 0 |
| Smart | 0 | 0 | 0 | 0 | 0 |
| Suzuki | 0 | 0 | 0 | 0 | 0 |
| Total from above | 48963 | 14755 | 15680 | 11110 | 7418 |
2026 Monthly EV sales in Australia by group
The table below tracks the monthly sales volume by automaker group. The group data below is also aggregated from the sales by model data above, so the notes regarding missing data from some manufacturers applies.
For reference, details for the groups that include multiple brands are listed below:
- BMW Group: BMW, Mini, Rolls-Royce
- BYD Auto: BYD, Denza
- Chery Automobile: Chery, Omoda Jaecoo
- Geely Holding Group: Farizon, Geely, Lotus, Polestar, Volvo, Zeekr
- Hyundai Motor Group: Genesis, Hyundai, Kia
- Mercedes-Benz Group: Mercedes-Benz, Smart
- Renault Nissan Mitsubishi Alliance: Mitsubishi, Nissan, Renault
- SAIC Motor: LDV, MG
- Stellantis: Alfa Romeo, Fiat, Jeep, Peugeot
- Toyota Motor Corporation: Lexus, Toyota
- Volkswagen Group: Audi, Cupra, Porsche, Skoda, Volkswagen
| Group Name | YTD | Apr | Mar | Feb | Jan |
|---|---|---|---|---|---|
| BYD Auto | 14414 | 4454 | 4212 | 2969 | 2779 |
| Tesla Inc | 8485 | 1225 | 3485 | 3274 | 501 |
| Geely Holding Group | 6978 | 2728 | 1697 | 1398 | 1155 |
| Hyundai Motor Group | 5126 | 1802 | 1756 | 889 | 679 |
| SAIC Motor | 3049 | 1027 | 1021 | 631 | 370 |
| Volkswagen Group | 2560 | 992 | 721 | 419 | 428 |
| Chery Automobile | 2217 | 817 | 660 | 453 | 287 |
| BMW Group | 1562 | 134 | 662 | 369 | 397 |
| Toyota Motor Corporation | 1323 | 483 | 447 | 211 | 182 |
| Great Wall Motor | 724 | 197 | 302 | 89 | 136 |
| Mercedes-Benz Group | 709 | 183 | 218 | 153 | 155 |
| Changan Automobile | 423 | 190 | 63 | 71 | 99 |
| Leapmotor | 420 | 143 | 170 | 46 | 61 |
| Subaru Corp | 329 | 180 | 87 | 25 | 37 |
| Renault Nissan Mitsubishi Alliance | 233 | 123 | 58 | 32 | 20 |
| XPeng Inc | 200 | 24 | 41 | 41 | 94 |
| Ford Motor Company | 127 | 38 | 43 | 19 | 27 |
| KG Group | 53 | 0 | 34 | 12 | 7 |
| Stellantis | 31 | 15 | 3 | 9 | 4 |
| General Motors | 0 | 0 | 0 | 0 | 0 |
| GAC Group | 0 | 0 | 0 | 0 | 0 |
| Skyworth Group | 0 | 0 | 0 | 0 | 0 |
| Suzuki Motor Corporation | 0 | 0 | 0 | 0 | 0 |
| Total from above | 48963 | 14755 | 15680 | 11110 | 7418 |

Tim has 20 years experience in the IT industry including 14 years as a network engineer and site reliability engineer at Google Australia. He is an EV and renewable energy enthusiast who is most passionate about helping people understand and adopt these technologies.