Various EV models on display at Everything Electric Sydney 2025. Image: Tim Eden
The Driven publishes detailed sales data for Australian battery electric vehicle sales on this page.
Data is sourced from the Federal Chamber of Automotive Industries (FCAI) report known as VFacts, the Electric Vehicle Council (EVC), as well as individual companies.
This page will be updated as new data is released each month, and as new information comes to hand. It is designed to be a reference point for the industry and consumers alike.
For more details on individual EV models available in Australia, please visit our EV Models page. And for handy tips on the EV experience, please check out our EV Explainers section and our section on Road Trips and Reviews.
Monthly sales data for previous years is located here: for 2024, and for 2025
The table below tracks the monthly sales volume of each battery electric vehicle model currently sold in Australia. Missing data in some cells (shown with a ‘-‘) indicates that we are waiting for information from those respective manufacturers, usually for electric vehicles that have an equivalent internal combustion engine (ICE) variant of the same model.
Total monthly EV sales figures as reported by FCAI and EVC are included below the monthly tally for individual EV models. The gap between these two totals represents the number of EVs we are still missing individual data for.
Some manufacturers have told us they will not provide EV specific breakdowns of these models beyond what is available in the VFacts report, so certain data will remain missing unless we can find an alternative source.
We are now using a different table format that supports sorting on each column by clicking on the header row, filtering rows and adjusting how many rows of data are visible. By default the table is sorted by the year to date (YTD) column, showing the top 10 vehicles.
Use the drop down menu above the top left of the table to adjust how many rows are visible and enter your filter in the search box above the top right side to display only the rows that match.
| Model Name | YTD | Feb | Jan |
|---|---|---|---|
| Tesla Model Y | 3079 | 2791 | 288 |
| BYD Sealion 7 | 2498 | 1327 | 1171 |
| Zeekr 7X | 1046 | 628 | 418 |
| BYD Atto 2 | 909 | 347 | 562 |
| Geely EX5 | 831 | 416 | 415 |
| Tesla Model 3 | 696 | 483 | 213 |
| BYD Atto 3 | 618 | 384 | 234 |
| BYD Seal | 597 | 302 | 295 |
| BYD Atto 1 | 594 | 349 | 245 |
| Omoda Jaecoo J5 | 584 | 369 | 215 |
| MG MG4 | 565 | 406 | 159 |
| Kia EV5 | 561 | 280 | 281 |
| BYD Dolphin | 532 | 260 | 272 |
| Kia EV3 | 400 | 223 | 177 |
| Toyota bZ4X | 393 | 211 | 182 |
| MG S5 | 290 | 158 | 132 |
| Volkswagen ID.4 | 237 | 111 | 126 |
| GWM Ora | 225 | 89 | 136 |
| Polestar 4 | 198 | 97 | 101 |
| Mercedes-Benz EQA | 182 | 96 | 86 |
| BMW i4 | 157 | 76 | 81 |
| Volvo EX30 | 150 | 92 | 58 |
| BMW iX1 | 130 | 130 | |
| Hyundai Kona EV | 130 | 89 | 41 |
| Mercedes-Benz EQB | 122 | 55 | 67 |
| Hyundai Elexio | 117 | 105 | 12 |
| Audi Q6 e-tron | 113 | 59 | 54 |
| Volkswagen ID.Buzz | 109 | 45 | 64 |
| Deepal S07 | 106 | 46 | 60 |
| XPeng G6 | 94 | 94 | |
| Polestar 2 | 90 | 45 | 45 |
| Hyundai Inster | 88 | 45 | 43 |
| Kia EV4 | 87 | 32 | 55 |
| MG IM6 | 86 | 39 | 47 |
| Skoda Enyaq | 84 | 38 | 46 |
| Volkswagen ID.5 | 81 | 35 | 46 |
| Mini Aceman | 80 | 42 | 38 |
| BMW iX2 | 75 | 75 | |
| Chery E5 | 72 | 72 | |
| Skoda Elroq | 71 | 41 | 30 |
| Leapmotor B10 | 68 | 25 | 43 |
| Deepal E07 | 64 | 25 | 39 |
| Kia EV6 | 64 | 50 | 14 |
| Audi Q4 e-tron | 63 | 40 | 23 |
| Subaru Solterra | 62 | 25 | 37 |
| MG IM5 | 56 | 26 | 30 |
| Cupra Tavascan | 53 | 34 | 19 |
| Hyundai Ioniq 5 | 51 | 30 | 21 |
| Ford Mustang Mach-E | 46 | 19 | 27 |
| Leapmotor C10 | 39 | 21 | 18 |
| Volvo EX90 | 39 | 26 | 13 |
| Zeekr X | 39 | 17 | 22 |
| Zeekr 009 | 38 | 9 | 29 |
| Hyundai Ioniq 9 | 32 | 19 | 13 |
| Mini Countryman Electric | 30 | 30 | |
| Mini Cooper Electric | 26 | 26 | |
| Volvo EX40 | 25 | 25 | |
| Porsche Taycan | 24 | 11 | 13 |
| Renault Scenic E-Tech | 21 | 20 | 1 |
| Volvo ES90 | 20 | 12 | 8 |
| Farizon SV | 18 | 11 | 7 |
| Nissan Ariya | 18 | 7 | 11 |
| Polestar 3 | 17 | 3 | 14 |
| BMW iX | 13 | 8 | 5 |
| Jeep Avenger | 13 | 9 | 4 |
| Renault Megane E-Tech | 13 | 5 | 8 |
| BMW i7 | 12 | 6 | 6 |
| Hyundai Ioniq 6 | 12 | 4 | 8 |
| Kia EV9 | 12 | 4 | 8 |
| BMW i5 | 7 | 1 | 6 |
| Volkswagen ID.Buzz Cargo | 6 | 3 | 3 |
| Audi e-tron GT | 4 | 1 | 3 |
| MG Cyberster | 4 | 2 | 2 |
| Genesis Electrified GV70 | 3 | 1 | 2 |
| Kia Niro EV | 3 | 3 | |
| Audi Q8 e-tron | 2 | 1 | 1 |
| Genesis GV60 | 2 | 1 | 1 |
| Mercedes-Benz EQE SUV | 2 | 1 | 1 |
| Mercedes-Benz EQS SUV | 2 | 1 | 1 |
| Genesis Electrified G80 | 1 | 1 | 0 |
| Alfa Romeo Junior | 0 | - | - |
| BMW iX3 | 0 | 0 | 0 |
| Cadillac Lyriq | 0 | - | - |
| Cupra Born | 0 | 0 | 0 |
| Fiat 500e | 0 | - | - |
| Fiat Abarth 500e | 0 | - | - |
| Ford E-Transit | 0 | - | - |
| Ford E-Transit Custom | 0 | - | - |
| GAC Aion V | 0 | - | - |
| KGM Musso EV | 0 | - | - |
| KGM Torres EVX | 0 | - | - |
| LDV eDeliver 7 | 0 | - | - |
| LDV eDeliver 9 | 0 | - | - |
| LDV eT60 | 0 | 0 | 0 |
| LDV Mifa 9 | 0 | 0 | 0 |
| Lexus RZ | 0 | 0 | 0 |
| Lotus Eletre | 0 | 0 | 0 |
| Lotus Emeya | 0 | 0 | 0 |
| Mercedes-Benz EQE | 0 | 0 | 0 |
| Mercedes-Benz EQS | 0 | 0 | 0 |
| Mercedes-Benz EQV | 0 | 0 | 0 |
| Mercedes-Benz eSprinter | 0 | - | - |
| Mercedes-Benz eVito | 0 | - | - |
| Mercedes-Benz G580 | 0 | - | - |
| Peugeot e-Expert | 0 | - | - |
| Peugeot e-Partner | 0 | - | - |
| Porsche Macan | 0 | - | - |
| Renault Kangoo E-Tech | 0 | - | - |
| Rolls-Royce Spectre | 0 | - | - |
| Skyworth EC11 | 0 | - | - |
| Smart #1 | 0 | - | - |
| Smart #3 | 0 | - | - |
| Volkswagen eTransporter | 0 | - | - |
| Total from above | 18101 | 10690 | 7411 |
| Total FCAI + EVC BEV sales | 18543 | 11134 | 7409 |
| Gap between totals | 442 | 444 | -2 |
The table below tracks the monthly sales volume by brand for each battery electric vehicle currently sold in Australia. The brand data below is aggregated from the sales by model data above, so the same notes regarding missing data from some manufacturers applies.
| Brand Name | YTD | Feb | Jan |
|---|---|---|---|
| BYD | 5748 | 2969 | 2779 |
| Tesla | 3775 | 3274 | 501 |
| Kia | 1127 | 589 | 538 |
| Zeekr | 1123 | 654 | 469 |
| MG | 1001 | 631 | 370 |
| Geely | 831 | 416 | 415 |
| Omoda Jaecoo | 584 | 369 | 215 |
| Volkswagen | 433 | 194 | 239 |
| Hyundai | 430 | 292 | 138 |
| BMW | 394 | 91 | 303 |
| Toyota | 393 | 211 | 182 |
| Mercedes-Benz | 308 | 153 | 155 |
| Polestar | 305 | 145 | 160 |
| Volvo | 234 | 130 | 104 |
| GWM | 225 | 89 | 136 |
| Audi | 182 | 101 | 81 |
| Deepal | 170 | 71 | 99 |
| Skoda | 155 | 79 | 76 |
| Mini | 136 | 42 | 94 |
| Leapmotor | 107 | 46 | 61 |
| XPeng | 94 | 0 | 94 |
| Chery | 72 | 0 | 72 |
| Subaru | 62 | 25 | 37 |
| Cupra | 53 | 34 | 19 |
| Ford | 46 | 19 | 27 |
| Renault | 34 | 25 | 9 |
| Porsche | 24 | 11 | 13 |
| Nissan | 18 | 7 | 11 |
| Farizon | 18 | 11 | 7 |
| Jeep | 13 | 9 | 4 |
| Genesis | 6 | 3 | 3 |
| Alfa Romeo | 0 | 0 | 0 |
| Cadillac | 0 | 0 | 0 |
| Fiat | 0 | 0 | 0 |
| GAC | 0 | 0 | 0 |
| KGM | 0 | 0 | 0 |
| LDV | 0 | 0 | 0 |
| Lexus | 0 | 0 | 0 |
| Lotus | 0 | 0 | 0 |
| Peugeot | 0 | 0 | 0 |
| Rolls-Royce | 0 | 0 | 0 |
| Skyworth | 0 | 0 | 0 |
| Smart | 0 | 0 | 0 |
| Total from above | 18101 | 10690 | 7411 |
Tim has 20 years experience in the IT industry including 14 years as a network engineer and site reliability engineer at Google Australia. He is an EV and renewable energy enthusiast who is most passionate about helping people understand and adopt these technologies.
EV sales rebound in February and are nearly double their levels of a year ago…
Queensland’s rumoured e-bike licensing plan may sound like a safety measure, but it risks discouraging…
Australia Post plans to expand what is already Australia’s largest electric vehicle fleet, adding more…
EVs take 98 pct share of Norway market, leaving petrol cars with just 12 sales…
EV sales bounce up with early data revealing Tesla Model Y rebounded strongly from a…
Escalating tensions in the Middle East have once again exposed Australia’s heavy reliance on imported…
Perhaps there needs to be a column identifying "Not reported". I know that Xpeng don't report, but does GAC report or have they actually sold no Aion Vs?
...and still, more than 90% of all vehicle purchases are fossils - just like there new owners!
Aussies by and large are a very boring very conservative car buying mob, 50 shades of grey and mostly toy floater tonka trucks after decades of Falcodores. It's a tough gig for anything new.
The irony of the arrogance towards 90% of the car buying population. Try being less of an insufferable snob.
Can we get a table for automakers/auto groups? Such as geely group Geely, Zeekr, Volvo etc.
Thanks appreciate the efforts...rolling 12 months would be handy. How has Kia gone over the last 12 months?
That super cheap Atto 1 (the small car that 'everyone wanted') is not selling like hot cakes.
The Kia Picanto, the actual competition to the Atto 1, sold 506 units just in January.
Australian motorists have been warned petrol prices could surge if the Middle East conflict continues. perhaps reaching almost $3 per litre. I wouldn’t be at all surprised to see fuel rationing in Australia being implemented within weeks if the Strait of Hormuz remains blocked for too long. I wonder whether that will substantially change Australian attitudes towards BEVs.