Image: Riz Akhtar
GAC, a Chinese automotive giant, surprised many in late 2024 by announcing its entry into the Australian market, starting with its first global electric model, the Aion V. It has now officially launched in the Australian market with three models, including the Aion V electric SUV, and announced key pricing and specs.
The Aion V will be launched in two variants with prices starting at $42,590 before on-roads for the Premium variant. The top-spec Luxury variant comes in at $44,590 before on-road costs.
On top of that, the Aion V will come with a launch offer for early customers that place an order on the car by 31 December 2025. This offer includes:
Cheney Liang, Deputy General Manager of GAC Australia said: “We’ve already delivered the AION V in over 20 countries worldwide, and we’re delighted that Australians can now experience this exceptional, feature-rich SUV for themselves. Whether choosing the Premium or Luxury model, every AION V represents the very best of modern electric powertrain technology, combining this with the safety, comfort and everyday practicality that truly make a difference in Australian life.”
Powering the Aion V is a 150 kW motor, which is fed by a 75 kWh Lithium iron phosphate (LFP) battery pack. It can deliver up to 510 km of WLTP range.
This battery can be fast charged at speeds of up to 180 kW. With this speed, the Aion V can be fast-charged from 30-80% in 16 minutes, according to specs found in other markets.
The powertrain can also help the car get from 0-100 km/h in 7.9 seconds, thanks to 240 Nm of torque.
The 4.6 metres long SUV has a tare weight of 1,880 kg, making it one of the lighter electric SUVs on the market.
On the inside, the Aion V has a large 14.6-inch screen with Apple CarPlay and Android Auto on offer.
GAC is an acronym for Guangzhou Automobile Group Co., and it is one of the largest automakers in China.
It also has a global presence in various markets, including the key right-hand-drive market of Thailand. Last year, GAC also opened a factory in Thailand, its first outside of China.
Globally in 2024, the company produced over 2 million vehicles, making it one of the top five carmakers in its home market of China.
Those interested in the GAC Aion V can order the car from GAC dealers from this week, as the brand plans to grow its network to over 100 dealers in the near future.
The Aion V adds to the list of growing EV models from new brands in Australia, and given the features these models bring at under $45,000 in the base trim, we’re likely to see their sales get a head start in the coming months.
We look forward to test-driving it on our roads in the coming months and seeing how it compares to other mid-size electric SUV models.
GAC Aion V Australian Specs
| Length×Width×Height(mm) | 4605*1854*1686 | 4605*1854*1686 |
| Wheelbase(mm) | 2775 | 2775 |
| Seating Capacity | 5 | 5 |
| Max. Power(kw) | 150 | 150 |
| Max. Torque(Nm) | 210 | 210 |
| Top Speed (km/h) | 160 | 160 |
| Drive Mode | FWD | FWD |
| Turning Radius(m) | 5.6 | 5.6 |
| Minimum Ground Clearance(mm)(empty load) | 166 | 166 |
| Rear Trunk Space (L) | 427-978 | 427-978 |
| Roof Load | 75kg | 75kg |
| Brake System | Front ventilated disc brake, rear disc brake | Front ventilated disc brake, rear disc brake |
| Suspension System | Front McPherson independent suspension, rear torsion beam non-independent suspension | Front McPherson independent suspension, rear torsion beam non-independent suspension |
Battery and Range
| Magazine Battery 2.0 | ● | ● |
| Type of Battery | LFP | LFP |
| Battery Capacity(kWh) | 75.26 | 75.26 |
| Range Under Comprehensive Working Conditions(km) | 510(WLTP) | 510(WLTP) |
| Vehicle Consumption-combined(kWh/100km) | 16.7(WLTP) | 16.7(WLTP) |
| EU Standard (AC: TYPE 2; DC: CCS2) | ● | ● |
| GB Standard (AC: GB/T; DC: GB/T) | —— | —— |
| Max. AC Charging Power | 11kw | 11kw |
| AC Charging Time(0-100%) | 8.5h | 8.5h |
| Vehicle-to-Load(V2L) | ● | ● |
| Max DC Fast Charging Power (kW) | 180 | 180 |
| DC Fast Charging Time(10-80%) | 24min | 24min |
EXTERIOR
| 19″Aluminum Alloy Wheel | ● | ● |
| LED Headlights | ● | ● |
| Automatic Headlights | ● | ● |
| LED Daytime Running Lights | ● | ● |
| Rear LED Fog Light | ● | ● |
| LED Taillight | ● | ● |
| Active Grille shutter | ● | ● |
| Hidden Door Handle | Manual | Manual |
| Front windshield heating | —— | —— |
| Defogging Rear windshield | ● | ● |
| Panoramic Sunroof with Electric Sunshade | ● | ● |
| Outside Rearview Mirror with Electric Folding,Heating and Position Memory | ● | ● |
| Roof rack | ● | ● |
INTERIOR
| Leatherette-Trimmed Steering Wheel | ● | ● |
| 4-Way Adjustable Steering Column | ● | ● |
| Heated Steering Wheel | ● | ● |
| PVC Seats | ● | —— |
| PVC/Genuine Leather Seats | —— | ● |
| 6-Way Power Adjustable Driver Seat | ● | ● |
| 4-Way Power Adjustable Passenger Seat | ● | ● |
| Heated/Ventilated Driver & Front Passenger Seats | ● | ● |
| Driver & Front Passenger Seats Memory | ● | ● |
| Eight-Point Massage Driver & Front Passenger Seats | —— | ● |
| Second-Row Tray Table | —— | ● |
| Auto Anti-glare Interior Rearview Mirror | ● | ● |
| Sun Visor(Small Vanity Mirror With Light) | ● | —— |
| Sun Visor(Big Vanity Mirror With Light) | —— | ● |
| Heated Rear-row seats | ● | ● |
| Reclining Second-Row Seats( Seat Back Angle Adjustables up To 137°) | ● | ● |
| Rear Seats Center Headrest and Central Armrest+4/6 Split Folding | ● | ● |
| Front Soundproof Windshield | ● | ● |
| Front-Row Soundproof Window Glass | ● | ● |
| Front And Second Row One-Touch Up And Down Power Windows(Anti-Pinch) | ● | ● |
| Dual-Zone Automatic Air Conditioning | ● | ● |
| Heat Pump | ● | ● |
| Rear A/C Outlet | ● | ● |
| Smart Power Liftgate | ● | ● |
| Car Refrigerator | —— | ● |
| Front-Row 12V Power Supply | ● | ● |
| Trunk 12V Power Supply | ● | ● |
| Pm 2.5 Filter | ● | ● |
| Pm 2.5 Sensor | —— | ● |
| Intelligent Ambient Light | ● | ● |
| Wireless Phone Charging | ● | ● |
| 1 Type A And 1 Type C In The Front Row, 1 Type A In The Second Row | ● | ● |
| Non-full Size Spare-tire | ○ | ○ |
| Tire Repair Tools (Inflator + tire repair fluid) | ● | ● |
Entertainment and Technology
| 8.88-Inch LCD Instrument | ● | ● |
| 14.6-Inch Touch Control Central Screen | ● | ● |
| DAB | ● | ● |
| FM | ● | ● |
| Apple Carplay | ● | ● |
| Four-Zone Voice Control | ● | ● |
| Driver Monitoring System(DMS) | ● | ● |
| Bluetooth | ● | ● |
| 9 Sepakers | ● | ● |
| Online Navigation | ● | ● |
| Online Music | ● | ● |
| In-Car Wifi | ● | ● |
| Mobile Phone Remote Vehicle Control | ● | ● |
SAFETY
| Dual Front Airbags | ● | ● |
| Dual Front Side Airbags | ● | ● |
| Front Center Airbag | ● | ● |
| Side Curtain Airbags | ● | ● |
| ESP+ABS+EBD | ● | ● |
| HBA(Hydraulic Brake Assist) | ● | ● |
| Hill-Hold Assist Control System (HHC) + Hill-Descent Assist Control System (HDC) | ● | ● |
| EPB +Autohold | ● | ● |
| I-pedal | ● | ● |
| TPMS | ● | ● |
| ISOFIX Child Safety Seat Fixtures | —— | —— |
| ISIZE Child Safety Seat Fixtures | ● | ● |
| Front Row Seatbelts with single-stage Pretensioners and Force Limiters | ● | ● |
| Front Row Seatbelts with Unfastened Reminders(Light and Sound) | ● | ● |
| Rear Row Seatbelts with Unfastened Reminders(Light and Sound) | ● | ● |
| Front seat belt with locking tongue(DLT) | ● | ● |
| Second Row Seatbelts with single-stage Pretensioners and Force Limiters | ● | ● |
| Second row middle seat 3-point safety belt | ● | ● |
| Child Presence Detection | ● | ● |
| Engine Immobilizer (with Anti-theft Alarm) | ● | ● |
| E-call | —— | —— |
| Glonass | —— | —— |
| Front and Rear Parking Sensors | ● | ● |
| Surround View Camera System | ● | ● |
| Alcohol lock interface | ● | ● |
Driving Assistance
| Adaptive Cruise Control System(ACC) | ● | ● |
| Integrated Cruise Assistance(ICA) | ● | ● |
| Automatic Emergency Braking(AEB) | ● | ● |
| Forward Collision Warning(FCW) | ● | ● |
| Traffic Sign Recognition(TSR) | ● | ● |
| Lane Departure Warning(LDW) | ● | ● |
| Emergency Lane Keeping Assist(ELKA) | ● | ● |
| Lane Departure Prevention (LDP) | ● | ● |
| Intelligent High Beam Control(IHBC) | ● | ● |
| Blind Spot Detection(BSD) | ● | ● |
| Door Open Warning(DOW) | ● | ● |
| Rear Crossing Traffic Alert(RCTA) | ● | ● |
| Rear Collision Warning(RCW) | ● | ● |
Riz is the founder of carloop based in Melbourne, specialising in Australian EV data, insight reports and trends. He is a mechanical engineer who spent the first 7 years of his career building transport infrastructure before starting carloop. He has a passion for cars, particularly EVs and wants to help reduce transport emissions in Australia. He currently drives a red Tesla Model 3.
EV sales rebound in February and are nearly double their levels of a year ago…
Queensland’s rumoured e-bike licensing plan may sound like a safety measure, but it risks discouraging…
Australia Post plans to expand what is already Australia’s largest electric vehicle fleet, adding more…
EVs take 98 pct share of Norway market, leaving petrol cars with just 12 sales…
EV sales bounce up with early data revealing Tesla Model Y rebounded strongly from a…
A full breakdown of all electric vehicle sales by month in Australia in 2026. Latest…