The Driven publishes detailed sales data for Australian battery electric vehicle sales on this page.
Data is sourced from the Federal Chamber of Automotive Industries (FCAI) report known as VFacts, the Electric Vehicle Council (EVC), as well as individual companies.
This page will be updated as new data is released each month, and as new information comes to hand. It is designed to be a reference point for the industry and consumers alike.
For more details on individual EV models available in Australia, please visit our EV Models page. And for handy tips on the EV experience, please check out our EV Explainers section and our section on Road Trips and Reviews.
Monthly sales data for 2024 is located here.
2025 Monthly EV sales in Australia by model
The table below tracks the monthly sales volume of each battery electric vehicle model currently sold in Australia. Missing data in some cells (shown with a ‘-‘) indicates that we are waiting for information from those respective manufacturers, usually for electric vehicles that have an equivalent internal combustion engine (ICE) variant of the same model.
Total monthly EV sales figures as reported by FCAI and EVC are included below the monthly tally for individual EV models. The gap between these two totals represents the number of EVs we are still missing individual data for.
Some manufacturers have told us they will not provide EV specific breakdowns of these models beyond what is available in the VFacts report, so certain data will remain missing unless we can find an alternative source.
We are now using a different table format that supports sorting on each column by clicking on the header row, filtering rows and adjusting how many rows of data are visible. By default the table is sorted by the year to date (YTD) column, showing the top 10 vehicles.
Use the drop down menu above the top left of the table to adjust how many rows are visible and enter your filter in the search box above the top right side to display only the rows that match.
Model Name | YTD | Jul | Jun | May | Apr | Mar | Feb | Jan |
---|---|---|---|---|---|---|---|---|
Tesla Model Y | 10986 | 555 | 3457 | 3580 | 280 | 1725 | 924 | 465 |
BYD Sealion 7 | 5183 | 1427 | 1795 | 488 | 743 | 573 | 157 | 0 |
Tesla Model 3 | 4077 | 362 | 1132 | 317 | 220 | 1104 | 668 | 274 |
Kia EV5 | 3227 | 462 | 553 | 703 | 342 | 478 | 400 | 289 |
MG MG4 | 2429 | 161 | 251 | 319 | 363 | 444 | 451 | 440 |
Geely EX5 | 2335 | 490 | 822 | 511 | 324 | 188 | 0 | 0 |
BYD Atto 3 | 2130 | 276 | 576 | 322 | 355 | 358 | 138 | 105 |
BYD Seal | 1882 | 273 | 627 | 355 | 325 | 194 | 56 | 52 |
BYD Dolphin | 1612 | 275 | 561 | 345 | 216 | 86 | 44 | 85 |
Kia EV3 | 1404 | 251 | 321 | 310 | 336 | 186 | 0 | 0 |
BMW iX1 | 1110 | 268 | 207 | 219 | 156 | 137 | 123 | |
MG ZS EV | 964 | 5 | 136 | 227 | 90 | 432 | 74 | |
Volvo EX30 | 798 | 101 | 138 | 95 | 79 | 174 | 108 | 103 |
Polestar 4 | 762 | 86 | 174 | 133 | 124 | 101 | 83 | 61 |
BMW iX2 | 720 | 167 | 115 | 118 | 107 | 105 | 108 | |
BMW i4 | 626 | 68 | 84 | 92 | 73 | 106 | 95 | 108 |
Audi Q4 e-tron | 604 | 85 | 100 | 44 | 63 | 97 | 94 | 121 |
Mercedes-Benz EQE SUV | 594 | 50 | 159 | 8 | 27 | 219 | 94 | 37 |
Polestar 2 | 537 | 141 | 135 | 82 | 56 | 68 | 36 | 19 |
Mercedes-Benz EQB | 519 | 146 | 73 | 49 | 44 | 54 | 58 | 95 |
MG S5 | 514 | 237 | 171 | 106 | 0 | 0 | 0 | 0 |
Mercedes-Benz EQA | 498 | 52 | 52 | 84 | 56 | 97 | 84 | 73 |
Toyota bZ4X | 482 | 55 | 56 | 72 | 89 | 64 | 66 | 80 |
Hyundai Ioniq 5 | 465 | 39 | 62 | 65 | 46 | 79 | 65 | 109 |
Zeekr X | 448 | 64 | 92 | 68 | 45 | 81 | 98 | 0 |
Chery E5 | 434 | 85 | 93 | 103 | 39 | 67 | 47 | |
Mini Aceman | 428 | 60 | 81 | 49 | 65 | 78 | 46 | 49 |
GWM Ora | 399 | 68 | 60 | 75 | 64 | 51 | 44 | 37 |
Volvo EX40 | 365 | 94 | 73 | 49 | 48 | 63 | 38 | |
Mini Countryman Electric | 359 | 62 | 60 | 45 | 67 | 69 | 56 | |
Leapmotor C10 | 352 | 43 | 60 | 55 | 56 | 87 | 29 | 22 |
Volkswagen ID.4 | 333 | 149 | 1 | 1 | 57 | 107 | 9 | 9 |
Hyundai Kona EV | 332 | 47 | 42 | 41 | 67 | 79 | 56 | |
Cupra Born | 312 | 3 | 8 | 30 | 81 | 69 | 71 | 50 |
BMW iX | 285 | 88 | 63 | 26 | 12 | 38 | 33 | 25 |
Kia EV6 | 278 | 21 | 29 | 27 | 39 | 63 | 47 | 52 |
BMW i5 | 272 | 15 | 10 | 18 | 34 | 84 | 61 | 50 |
Ford Mustang Mach-E | 269 | 18 | 28 | 42 | 24 | 32 | 96 | 29 |
Mini Cooper Electric | 262 | 42 | 37 | 30 | 74 | 28 | 51 | |
Hyundai Inster | 238 | 38 | 41 | 101 | 51 | 7 | 0 | 0 |
BMW iX3 | 232 | 20 | 41 | 33 | 40 | 57 | 41 | |
Cupra Tavascan | 209 | 39 | 62 | 79 | 5 | 9 | 15 | 0 |
Volkswagen ID. Buzz | 207 | 53 | 58 | 75 | 3 | 18 | 0 | 0 |
Kia EV9 | 190 | 25 | 19 | 21 | 29 | 40 | 34 | 22 |
Audi Q6 e-tron | 177 | 41 | 36 | 32 | 18 | 32 | 15 | 3 |
Volvo C40 Recharge | 158 | 0 | 0 | 0 | 0 | 34 | 86 | 38 |
Renault Megane E-Tech | 156 | 5 | 13 | 11 | 19 | 36 | 48 | 24 |
Deepal S07 | 139 | 40 | 32 | 67 | 0 | 0 | 0 | 0 |
Porsche Taycan | 132 | 10 | 20 | 29 | 17 | 24 | 18 | 14 |
Subaru Solterra | 132 | 11 | 10 | 43 | 25 | 19 | 8 | 16 |
Skoda Enyaq | 131 | 11 | 15 | 25 | 25 | 31 | 7 | 17 |
Volvo EX90 | 129 | 16 | 35 | 31 | 21 | 9 | 11 | 6 |
Volkswagen ID.5 | 126 | 30 | 1 | 2 | 22 | 59 | 5 | 7 |
Volkswagen ID. Buzz Cargo | 107 | 7 | 11 | 21 | 11 | 17 | 19 | 21 |
Polestar 3 | 104 | 3 | 30 | 28 | 22 | 13 | 6 | 2 |
Kia Niro EV | 90 | 4 | 11 | 5 | 42 | 12 | 16 | |
Mercedes-Benz EQE | 90 | 8 | 32 | 34 | 3 | 1 | 3 | 9 |
Hyundai Ioniq 6 | 83 | 6 | 9 | 10 | 14 | 21 | 9 | 14 |
Zeekr 009 | 74 | 8 | 19 | 2 | 13 | 31 | 1 | 0 |
Jeep Avenger | 71 | 24 | 11 | 15 | 7 | 5 | 3 | 6 |
Nissan Leaf | 62 | 0 | 0 | 0 | 5 | 27 | 18 | 12 |
Lexus RZ | 39 | 5 | 2 | 5 | 5 | 4 | 11 | 7 |
MG Cyberster | 38 | 1 | 7 | 7 | 4 | 5 | 6 | 8 |
IM IM6 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
Audi Q8 e-tron | 32 | 1 | 3 | 5 | 5 | 6 | 4 | 8 |
Mercedes-Benz EQV | 23 | 10 | 0 | 1 | 2 | 4 | 1 | 5 |
Mercedes-Benz EQS SUV | 22 | 4 | 3 | 4 | 4 | 1 | 4 | 2 |
Audi e-tron GT | 19 | 1 | 2 | 0 | 5 | 1 | 3 | 7 |
BMW i7 | 18 | 2 | 5 | 4 | 0 | 4 | 0 | 3 |
IM IM5 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyundai Ioniq 9 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Genesis GV60 | 11 | 2 | 0 | 0 | 3 | 2 | 2 | 2 |
Genesis Electrified GV70 | 8 | 1 | 3 | 2 | 0 | 1 | 1 | |
LDV eT60 | 8 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
Lotus Eletre | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Genesis Electrified G80 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | |
Jaguar I-Pace | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
LDV Mifa 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lotus Emeya | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mercedes-Benz EQS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Skoda Elroq | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cadillac Lyriq | 0 | - | - | - | - | - | 0 | 0 |
Fiat 500e | 0 | - | - | - | - | - | - | - |
Fiat Abarth 500e | 0 | - | - | - | - | - | - | - |
Ford E-Transit | 0 | - | - | - | - | - | - | - |
LDV eDeliver 7 | 0 | - | - | - | - | - | - | - |
Lexus UX | 0 | - | - | - | - | - | - | - |
Mercedes-Benz EQC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz eVito | 0 | - | - | - | - | - | - | - |
Peugeot e-2008 | 0 | - | - | - | - | - | - | - |
Peugeot e-308 | 0 | - | - | - | - | - | - | - |
Peugeot e-Expert | 0 | - | - | - | - | - | - | - |
Peugeot e-Partner | 0 | - | - | - | - | - | - | - |
Porsche Macan | 0 | - | - | - | - | - | - | - |
Renault Kangoo E-Tech | 0 | - | - | - | - | - | - | - |
Rolls-Royce Spectre | 0 | - | - | - | - | - | - | - |
Smart #1 | 0 | - | - | - | - | - | - | - |
Smart #3 | 0 | - | - | - | - | - | - | - |
XPeng G6 | 0 | - | - | - | - | - | - | - |
Total from above | 52930 | 6589 | 13007 | 9943 | 5853 | 8279 | 5548 | 3711 |
Total FCAI + EVC BEV sales | 54364 | 7219 | 13169 | 10065 | 6010 | 8385 | 5684 | 3832 |
Gap between totals | 1434 | 630 | 162 | 122 | 157 | 106 | 136 | 121 |
2025 Monthly EV sales in Australia by brand
The table below tracks the monthly sales volume by brand for each battery electric vehicle currently sold in Australia. The brand data below is aggregated from the sales by model data above, so the same notes regarding missing data from some manufacturers applies.
Brand Name | YTD | Jul | Jun | May | Apr | Mar | Feb | Jan |
---|---|---|---|---|---|---|---|---|
Tesla | 15063 | 917 | 4589 | 3897 | 500 | 2829 | 1592 | 739 |
BYD | 10807 | 2251 | 3559 | 1510 | 1639 | 1211 | 395 | 242 |
Kia | 5189 | 759 | 926 | 1072 | 751 | 809 | 493 | 379 |
MG | 3945 | 399 | 434 | 568 | 594 | 539 | 889 | 522 |
BMW | 3263 | 173 | 617 | 503 | 489 | 535 | 488 | 458 |
Geely | 2335 | 490 | 822 | 511 | 324 | 188 | 0 | 0 |
Mercedes-Benz | 1748 | 270 | 320 | 180 | 137 | 376 | 244 | 221 |
Volvo | 1450 | 117 | 267 | 199 | 149 | 265 | 268 | 185 |
Polestar | 1403 | 230 | 339 | 243 | 202 | 182 | 125 | 82 |
Hyundai | 1132 | 97 | 159 | 218 | 152 | 174 | 153 | 179 |
Mini | 1049 | 60 | 185 | 146 | 140 | 219 | 143 | 156 |
Audi | 832 | 128 | 141 | 81 | 91 | 136 | 116 | 139 |
Volkswagen | 773 | 239 | 71 | 99 | 93 | 201 | 33 | 37 |
Zeekr | 522 | 72 | 111 | 70 | 58 | 112 | 99 | 0 |
Cupra | 521 | 42 | 70 | 109 | 86 | 78 | 86 | 50 |
Toyota | 482 | 55 | 56 | 72 | 89 | 64 | 66 | 80 |
Chery | 434 | 0 | 85 | 93 | 103 | 39 | 67 | 47 |
GWM | 399 | 68 | 60 | 75 | 64 | 51 | 44 | 37 |
Leapmotor | 352 | 43 | 60 | 55 | 56 | 87 | 29 | 22 |
Ford | 269 | 18 | 28 | 42 | 24 | 32 | 96 | 29 |
Renault | 156 | 5 | 13 | 11 | 19 | 36 | 48 | 24 |
Deepal | 139 | 40 | 32 | 67 | 0 | 0 | 0 | 0 |
Skoda | 133 | 11 | 15 | 25 | 27 | 31 | 7 | 17 |
Porsche | 132 | 10 | 20 | 29 | 17 | 24 | 18 | 14 |
Subaru | 132 | 11 | 10 | 43 | 25 | 19 | 8 | 16 |
Jeep | 71 | 24 | 11 | 15 | 7 | 5 | 3 | 6 |
Nissan | 62 | 0 | 0 | 0 | 5 | 27 | 18 | 12 |
IM | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexus | 39 | 5 | 2 | 5 | 5 | 4 | 11 | 7 |
Genesis | 23 | 2 | 3 | 3 | 6 | 2 | 3 | 4 |
LDV | 11 | 0 | 0 | 1 | 0 | 1 | 3 | 6 |
Lotus | 8 | 0 | 2 | 1 | 1 | 0 | 3 | 1 |
Jaguar | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Cadillac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peugeot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rolls-Royce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XPeng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total from above | 52930 | 6589 | 13007 | 9943 | 5853 | 8279 | 5548 | 3711 |

Tim has 20 years experience in the IT industry including 14 years as a network engineer and site reliability engineer at Google Australia. He is an EV and renewable energy enthusiast who is most passionate about helping people understand and adopt these technologies.