The Driven publishes detailed sales data for Australian battery electric vehicle sales on this page.
Data is sourced from the Federal Chamber of Automotive Industries (FCAI) report known as VFacts, the Electric Vehicle Council (EVC), as well as individual companies.
This page will be updated as new data is released each month, and as new information comes to hand. It is designed to be a reference point for the industry and consumers alike.
2024 Monthly EV sales in Australia
The table below tracks the monthly volume of each battery electric vehicle model currently sold in Australia. Missing data in some cells (shown with a ‘-‘) indicates that we are waiting for information from those respective manufacturers, usually for electric vehicles that have an equivalent internal combustion engine (ICE) variant of the same model.
Total monthly EV sales figures as reported by FCAI and EVC are included below the monthly tally for individual EV models. The gap between these two totals represents the number of EVs we are still missing individual data for.
Some manufacturers have told us they will not provide EV specific breakdowns of these models beyond what is available in the VFacts report, so certain data will remain missing unless we can find an alternative source.
For more details on individual EV models available in Australia, please visit our EV Models page. And for handy tips on the EV experience, please check out our EV Explainers section and our section on Road Trips and Reviews.
We are now using a different table format that supports sorting on each column by clicking on the header row, filtering rows and adjusting how many rows of data are visible. By default the table is sorted by the year to date (YTD) column, showing the top 10 vehicles.
Use the drop down menu above the top left of the table to adjust how many rows are visible and enter your filter in the search box above the top right side to display only the rows that match.
Model Name | YTD | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tesla Model Y | 21253 | 1861 | 1653 | 1042 | 1498 | 1330 | 1353 | 2906 | 1609 | 1166 | 4379 | 2072 | 384 |
Tesla Model 3 | 17094 | 1732 | 887 | 422 | 1151 | 1063 | 1239 | 1777 | 1958 | 911 | 1638 | 3593 | 723 |
MG MG4 | 6934 | 855 | 821 | 1486 | 385 | 309 | 307 | 395 | 565 | 476 | 352 | 446 | 537 |
BYD Seal | 6393 | 412 | 360 | 313 | 275 | 371 | 570 | 706 | 1002 | 811 | 365 | 619 | 589 |
BYD Atto 3 | 5751 | 228 | 267 | 330 | 339 | 427 | 434 | 351 | 737 | 418 | 1044 | 711 | 465 |
BMW iX1 | 2618 | 234 | 198 | 238 | 323 | 126 | 262 | 417 | 201 | 143 | 277 | 119 | 80 |
Volvo EX30 | 2129 | 109 | 164 | 159 | 163 | 220 | 313 | 420 | 466 | 115 | 0 | 0 | 0 |
BYD Dolphin | 2116 | 231 | 78 | 67 | 101 | 165 | 226 | 204 | 175 | 181 | 213 | 219 | 256 |
BMW i4 | 2062 | 196 | 132 | 142 | 138 | 119 | 158 | 316 | 198 | 206 | 236 | 128 | 93 |
Kia EV6 | 1785 | 75 | 111 | 129 | 138 | 114 | 158 | 158 | 181 | 132 | 198 | 192 | 199 |
Polestar 2 | 1460 | 46 | 35 | 91 | 185 | 62 | 91 | 356 | 146 | 100 | 84 | 113 | 151 |
Hyundai Kona EV | 1358 | 52 | 61 | 91 | 68 | 76 | 118 | 134 | 131 | 125 | 140 | 176 | 186 |
BMW iX2 | 1280 | 180 | 143 | 160 | 185 | 67 | 117 | 218 | 144 | 37 | 29 | 0 | 0 |
MG ZS EV | 1262 | 63 | 86 | 110 | 113 | 174 | 76 | 94 | 124 | 127 | 92 | 92 | 111 |
GWM Ora | 1225 | 43 | 127 | 154 | 120 | 106 | 83 | 114 | 116 | 80 | 96 | 98 | 88 |
Volco EX40 | 1201 | 101 | 58 | 132 | 49 | 45 | 56 | 83 | 93 | 140 | 135 | 143 | 166 |
BMW iX3 | 1092 | 70 | 189 | 39 | 67 | 138 | 44 | 48 | 101 | 106 | 48 | 152 | 90 |
Mercedes-Benz EQA | 1044 | 69 | 60 | 86 | 63 | 65 | 77 | 121 | 172 | 73 | 105 | 91 | 62 |
Toyota bZ4X | 977 | 63 | 61 | 82 | 54 | 70 | 92 | 97 | 73 | 74 | 103 | 208 | 0 |
Hyundai Ioniq 5 | 933 | 83 | 71 | 50 | 19 | 41 | 128 | 64 | 120 | 113 | 112 | 84 | 48 |
Mercedes-Benz EQE SUV | 759 | 18 | 15 | 37 | 82 | 45 | 46 | 53 | 60 | 113 | 124 | 110 | 56 |
Ford Mustang Mach-E | 673 | 34 | 27 | 68 | 64 | 92 | 62 | 73 | 30 | 42 | 56 | 66 | 59 |
Kia Niro EV | 649 | 26 | 25 | 25 | 39 | 45 | 67 | 63 | 60 | 77 | 79 | 103 | 40 |
Kia EV5 | 608 | 272 | 199 | 97 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
Kia EV9 | 568 | 34 | 44 | 37 | 59 | 26 | 55 | 47 | 49 | 61 | 70 | 39 | 47 |
Volvo C40 Recharge | 560 | 56 | 32 | 22 | 42 | 67 | 50 | 68 | 50 | 38 | 25 | 51 | 59 |
BMW iX | 556 | 84 | 38 | 41 | 42 | 66 | 30 | 64 | 34 | 36 | 68 | 29 | 24 |
Mini Countryman Electric | 516 | 56 | 48 | 150 | 123 | 29 | 96 | 14 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz EQB | 504 | 95 | 74 | 62 | 26 | 53 | 42 | 59 | 22 | 15 | 16 | 16 | 24 |
Cupra Born | 465 | 26 | 36 | 69 | 37 | 24 | 14 | 34 | 31 | 41 | 35 | 69 | 49 |
Mini Cooper Electric | 426 | 30 | 28 | 70 | 81 | 44 | 109 | 49 | 0 | 0 | 0 | 2 | 13 |
Subaru Solterra | 386 | 14 | 12 | 8 | 26 | 22 | 26 | 31 | 45 | 57 | 111 | 23 | 11 |
Hyundai Ioniq 6 | 374 | 12 | 11 | 21 | 19 | 29 | 49 | 34 | 66 | 37 | 27 | 27 | 42 |
Nissan Leaf | 357 | 29 | 9 | 19 | 23 | 46 | 41 | 63 | 38 | 11 | 37 | 27 | 14 |
Audi Q4 e-tron | 357 | 267 | 74 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Porsche Taycan | 282 | 16 | 8 | 22 | 39 | 24 | 10 | 3 | 22 | 12 | 43 | 43 | 40 |
Renault Megane E-Tech | 266 | 20 | 16 | 18 | 11 | 18 | 12 | 49 | 25 | 16 | 22 | 57 | 2 |
Lexus RZ | 215 | 15 | 11 | 15 | 35 | 16 | 14 | 14 | 20 | 26 | 17 | 14 | 18 |
Peugeot e-2008 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 95 | 24 | 8 | 24 | 8 |
Polestar 4 | 183 | 120 | 38 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mini Aceman | 183 | 49 | 53 | 69 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LDV eDeliver 7 | 227 | 46 | 41 | 8 | 11 | 20 | 16 | 17 | 19 | 21 | 8 | 12 | 8 |
Audi Q8 e-tron | 174 | 4 | 8 | 10 | 16 | 15 | 9 | 13 | 15 | 18 | 29 | 22 | 15 |
Mercedes-Benz EQE | 162 | 5 | 3 | 11 | 9 | 30 | 13 | 14 | 22 | 19 | 19 | 10 | 7 |
BMW i5 | 143 | 19 | 13 | 12 | 12 | 8 | 4 | 19 | 7 | 7 | 18 | 13 | 11 |
Mercedes-Benz EQS SUV | 136 | 7 | 6 | 7 | 6 | 31 | 11 | 5 | 19 | 25 | 7 | 2 | 10 |
Audi e-tron GT | 84 | 4 | 1 | 2 | 5 | 3 | 3 | 6 | 7 | 9 | 15 | 19 | 10 |
Jeep Avenger | 79 | 7 | 20 | 35 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Polestar 3 | 71 | 12 | 3 | 14 | 27 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz EQC | 70 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 | 6 | 18 | 14 | 20 |
Genesis GV60 | 70 | 1 | 4 | 7 | 3 | 5 | 4 | 12 | 7 | 7 | 4 | 4 | 12 |
Leapmotor C10 | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexus UX | 56 | - | 1 | 1 | 2 | 1 | 5 | 4 | 13 | 9 | 2 | 10 | 8 |
Skoda Enyaq | 48 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiat Abarth 500e | 46 | - | - | - | - | - | - | - | - | - | 7 | 13 | 26 |
MG Cyberster | 43 | 13 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiat 500e | 38 | - | - | - | - | - | - | - | - | - | 12 | 11 | 15 |
BMW i7 | 36 | 3 | 2 | 2 | 4 | 0 | 2 | 7 | 2 | 6 | 3 | 5 | 0 |
LDV eT60 | 28 | 2 | 3 | 5 | 4 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 4 |
Peugeot e-Partner | 26 | - | - | - | - | - | - | - | - | - | 14 | 8 | 4 |
Mercedes-Benz EQS | 20 | 0 | 0 | 3 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
LDV Mifa 9 | 20 | 5 | 6 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Genesis Electrified GV70 | 17 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 3 | 0 | 1 |
Ford E-Transit | 15 | - | - | - | - | - | - | - | - | - | 3 | 3 | 9 |
Mercedes-Benz EQV | 14 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 |
Jaguar I-Pace | 12 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Lotus Eletre | 12 | 1 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Volkswagen ID. Buzz | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volkswagen ID. Buzz Cargo | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rolls-Royce Spectre | 5 | - | - | - | - | - | - | - | - | - | 0 | 2 | 3 |
Lotus Emeya | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Audi Q6 e-tron | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genesis Electrified G80 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mercedes-Benz eVito | 3 | - | - | - | - | - | - | 0 | 0 | 0 | 1 | 2 | 0 |
Mazda MX-30 | 3 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
Porsche Macan | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chery Omoda E5 | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
Peugeot e-3008 | 0 | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 |
Peugeot e-308 | 0 | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 |
Total from above | 90811 | 8199 | 6542 | 6338 | 6332 | 5867 | 6718 | 9891 | 9083 | 6277 | 10549 | 10113 | 4902 |
Total FCAI + EVC BEV sales | 91293 | 8332 | 6585 | 6414 | 6422 | 5892 | 6743 | 9939 | 9120 | 6294 | 10548 | 10111 | 4893 |
Gap between totals | 482 | 133 | 43 | 76 | 90 | 25 | 25 | 48 | 37 | 17 | -1 | -2 | -9 |

Tim has 20 years experience in the IT industry including 14 years as a network engineer and site reliability engineer at Google Australia. He is an EV and renewable energy enthusiast who is most passionate about helping people understand and adopt these technologies.