A new, upgraded Ioniq 5 variant has been outlined by Hyundai as it prepares for the latest release of its in-demand electric crossover.
It is the Ioniq 5 Epiq, which follows the naming pattern of its recently renamed stablemates, the Dynamiq and the Techniq. With the new name comes a slew of features – some a return of previous as-standards, some long-awaited, and some just plain new.
Starting from a premium price of $85,000 before on-roads, the Ioniq 5 Epiq sees the return of the panoramic “moon roof”, which used to come as standard on the AWD before it was named the Techniq.
Digital side mirrors finally arrive
The long-awaited feature is the heralded digital side mirrors (DSM). Offered to begin with as an optional extra in South Korea and Europe (according to InsideEVs), the DSMs present a smaller profile than a traditional mirror.
In-built cameras capture the surrounding environment on with side of the car, and then display this on dedicated O-LED screens in the cabin set on either side.
Because they are smaller, the digital side mirrors can be expected to help decrease wind resistance and therefore add minimal range.
However, in addition to these two add-ons is a heat pump that cuts energy requirements of the Ioniq 5 Epiq’s heating system.
But that’s not all. The Ioniq 5 Epiq now also gets battery conditioning, which helps to improve performance and range in cold-climate conditions as well as enable drivers to pre-condition the battery to shorten charging times.
All Ioniq 5 variants to get 7% larger battery
Drivers keen to get their hands on an Ioniq 5 will be happy to know that all future variants will get a battery upgrade from 72.6kWh to 77.4kWh.
The 6% increase means longer range, but it also means a rise in price. The single-motor Ioniq 5 Dynamiq now starts at $72,000 up from $69,900, while the now mid-range, dual-motor Ioniq 5 Techniq rises in price from $77,500 to $79,500, all before on-roads.
Whilst there is an additional hit to the pocket, there is also an upgrade in voltage. A higher cell count means a voltage increase from 653V to 697V, resulting in more range and power.
The single-motor Dynamiq now delivers 350Nm torque and 168kW power up from 160kW, and 507km WLTP driving range up from 481km.
The dual-motor Techniq will now drive 454km (up from 430km) based on the WLTP rating, while the dual-motor format delivers 165kW from the rear motor and 74kW from the front, adding up to an additional 14kW power at 239kW total. Torque for both AWD models sits at an impressive 605Nm.
2022 IONIQ 5 | 2023 IONIQ 5 | |||
Battery | 72.6 kWh battery | 77.4 kWh battery | ||
Drive | Rear Wheel Drive | HTRAC Dual Motor | Rear Wheel Drive | HTRAC Dual Motor |
Power | 160kW | 70 kW + 155 kW | 168 kW | 74 kW + 165 kW |
Range (WLTP) | 481 km | 430 km | 507 km | 454 km |
All other specs remain the same, including charging from 10-80% in as little as 18 minutes (73 minutes on a 50kW charger), and AC (at home and work) 7kW charging in 11 hours and 45 minutes. Matte paint for all variants costs an additional $1,000.
All models are offered with a lifetime servicing plan in 30,000km or 24 month intervals.
Lifetime Service Plan Pricing
Powertrain | Recommended service interval | 24 mths | 48 mths | 72mths |
168kW 2WD | km | 30k | 60k | 90k |
Customer payment (incl. GST) | $570 | $1,090 | $570 | |
239kW AWD | km | 30k | 60k | 90k |
Customer payment (incl. GST) | $570 | $1,090 | $570 |
200 cars to be released to market October 26
The big news for those after an Ioniq 5 is that 200 new cars will be released on October 26 at 1pm. Whilst this is good news for some, those keen to level up to the new Epiq variant will have to wait: Hyundai says it will be released later in 2022.
Meanwhile, Hyundai says it will stick with its “first come, best dressed” approach to sales. Drivers can expect to line up online and hope to have a quick enough trigger to get in first.
Hyundai says however that all states are included – but a spokesperson has confirmed sales have not been extended to regional areas. Drivers must have a city postcode that matches their licence.
IONIQ 5 DYNAMIQ | 168kW electric motor – 2WD | ||||
Key specifications: | |||||
7 airbags – inc. front centre side airbag | Auto dusk sensing headlights | 10-way power driver & front passenger seats | |||
SmartSense™ including; | LED headlights, including; | – incl. 2-way lumbar support | |||
– Forward Collision-Avoidance Assist; | – Low/high beam – projector type | Heated front seats | |||
– Car / Pedestrian / Cyclist detection | – Positioning lights | 60:40 split fold rear seat w/recline function | |||
– Junction Turning & Crossing | – Daytime Running Lights (DRL) | Head-Up Display, including: | |||
– Lane Change Oncoming & Side | – Turn signals | – Augmented Reality mode (AR HUD) | |||
– Evasive Steering Assist | LED front light guide – hidden type | 12.3” digital instrument cluster | |||
– Blind-Spot Collision Avoidance-Assist | LED tail and rear combination lights | Adjustable ambient lighting | |||
– Blind-Spot View Monitor | Acoustic laminated windscreen | ECM interior mirror | |||
– Driver Attention Warning, including; | Acoustic laminated side door glass (f/r) | Sliding centre console | |||
– Leading Vehicle Departure Alert | Solar control windscreen/frt. door glass | Sliding glovebox – 9.4L capacity | |||
– High Beam Assist | Privacy rear door/tailgate glass | Wireless phone charger (Qi standard) | |||
– Intelligent Speed Limit Assist | Power door handles – capacitive touch | Shift by Wire – column mounted | |||
– Lane Following Assist | Heated & power folding side mirrors | Paddle shifters –regenerative brake control | |||
– Lane Keeping Assist – Line/Road-Edge | Rain sensing aero wipers | Smart Key w/push button start | |||
– Manual Speed Limit Assist | Smart power tailgate | Remote start – via Smart Key | |||
– Parking Collision-Avoidance Assist – Rear | Gloss black window frame/mirror trim | Smart Parking Assist (SPA) | |||
– Parking Distance Warning – Front/Rear | Satin chrome door & bumper trim | Remote Smart Parking Assist (RSPA) | |||
– Rear Cross-Traffic Collision-Avoidance | Liquid silver body cladding | 2 x USB-A charging ports – front | |||
– Rear Occupant Alert – logic type | Liquid silver front/rear skid plates | 2 x USB-A charging ports – rear | |||
– Safe Exit Assist | Leather appointed eco processed seats | 1 x 12V socket – front | |||
– Smart Cruise Control, including; | Leather appointed steering wheel | 1 x 12V socket – cargo | |||
– Stop & Go function | Premium bio-PET carpet | 12.3” Multimedia navigation unit | |||
– Machine Learning function | LED interior lighting | Android Auto/Apple CarPlay – wired | |||
– 3D Surround View Monitor | Alloy scuff plates | Multi-Bluetooth connectivity | |||
Tyre Pressure Monitoring System (TPMS) | Alloy pedals | BOSE premium audio w/8 speakers | |||
Electronic Park Brake (EPB) – w/ auto hold | Luggage net | Dual zone climate control w/auto defog | |||
Drive Mode – Eco, Normal, Sport, Snow | Cargo blind | Rear air vents | |||
i-Pedal mode (one pedal driving) | 527L cargo – w/underfloor storage | Cabin air filter | |||
Smart regenerative braking 2.0 | 57L front under-bonnet cargo capacity | PTC electric heater | |||
Trailer pre-wiring package | Alarm | Virtual Engine Sound System (VESS) | |||
19” Alloy wheels | Auto up/down front windows | Portable emergency charging cable – ICCB | |||
235/55 Michelin Primacy 4 tyres | Convenience front window open/close | Vehicle To Load (V2L) function – Inside | |||
Tire Mobility Kit (TMK) | Power child lock – rear doors/windows | Vehicle To Load (V2L) function – outside | |||
IONIQ 5 EPIQ | 165kW + 74kW electric motors – AWD | ||||
Key specification differences to DYNAMIQ: | |||||
HTRAC AWD | Premium ‘relaxation’ seats – front | Ventilated front seats | |||
Under-bonnet insulator | Memory driver & passenger seats (f/r) | Heated steering wheel | |||
20” Alloy wheels | 2-way power rear seats – fore/aft 60:40 | Heated rear seats | |||
255/45 Michelin Pilot Sport EV tyres | Rear door sunshades | 25L front under-bonnet cargo capacity | |||
IONIQ 5 TECHNIQ | 165kW + 74kW electric motors – AWD | ||||
Key specification differences to TECHNIQ: | |||||
Vision Roof | Heat pump – high efficiency heater | Battery conditioning system – heater | |||
Digital Side Mirrors (DSM) |
Bridie Schmidt is associate editor for The Driven, sister site of Renew Economy. She has been writing about electric vehicles since 2018, and has a keen interest in the role that zero-emissions transport has to play in sustainability. She has participated in podcasts such as Download This Show with Marc Fennell and Shirtloads of Science with Karl Kruszelnicki and is co-organiser of the Northern Rivers Electric Vehicle Forum. Bridie also owns a Tesla Model Y and has it available for hire on evee.com.au.