The new Kia EV4 brings more than 600km of range to Australia’s growing electric sedan market, but is the $59,190 Earth the sedan to buy?
With the Earth offering an 81.4kWh battery, 612km of WLTP range and a 150kW front-mounted motor, it makes a strong case for buyers who want long-distance EV capability without moving to an SUV.
But with competition from the Tesla Model 3 and BYD Seal, and Australians increasingly choosing SUVs over sedans, who exactly is the EV4 for?
| Specification | Kia EV4 Earth |
|---|---|
| Price | $59,190 before on-road costs |
| Battery | 81.4kWh |
| WLTP range | 612km |
| Motor | Single electric motor |
| Drive | Front-wheel drive |
| Power | 150kW |
| Torque | 283Nm |
| 0–100km/h | Approx. 7.7 seconds |
| AC charging | Up to 11kW |
| DC fast charging | Up to 128kW |
| DC charge time | Approx. 31 mins, 10–80% |
| V2L output | Up to 3.6kW |
| V2G capability | Up to 10kW |
| Boot space | 490 litres |
| Wheels | 19-inch alloy wheels |
| Seating | 5 |
| Warranty | 7 years / unlimited km |
| Battery warranty | 7 years / 150,000km |




