The Driven publishes detailed sales data for Australian battery electric vehicle sales on this page.
Data is sourced from the Federal Chamber of Automotive Industries (FCAI) report known as VFacts, the Electric Vehicle Council (EVC), as well as individual companies.
This page will be updated as new data is released each month, and as new information comes to hand. It is designed to be a reference point for the industry and consumers alike.
For more details on individual EV models available in Australia, please visit our EV Models page. And for handy tips on the EV experience, please check out our EV Explainers section and our section on Road Trips and Reviews.
Monthly sales data for previous years is located here: for 2024, and for 2025
2026 Monthly EV sales in Australia by model
The table below tracks the monthly sales volume of each battery electric vehicle model currently sold in Australia. Missing data in some cells (shown with a ‘-‘) indicates that we are waiting for information from those respective manufacturers, usually for electric vehicles that have an equivalent internal combustion engine (ICE) variant of the same model.
Total monthly EV sales figures as reported by FCAI and EVC are included below the monthly tally for individual EV models. The gap between these two totals represents the number of EVs we are still missing individual data for.
Some manufacturers have told us they will not provide EV specific breakdowns of these models beyond what is available in the VFacts report, so certain data will remain missing unless we can find an alternative source.
We are now using a different table format that supports sorting on each column by clicking on the header row, filtering rows and adjusting how many rows of data are visible. By default the table is sorted by the year to date (YTD) column, showing the top 10 vehicles.
Use the drop down menu above the top left of the table to adjust how many rows are visible and enter your filter in the search box above the top right side to display only the rows that match.
| Model Name | YTD | Jun | May | Apr | Mar | Feb | Jan |
|---|---|---|---|---|---|---|---|
| Tesla Model Y | 20396 | 8072 | 5605 | 822 | 2818 | 2791 | 288 |
| BYD Sealion 7 | 12516 | 4730 | 1538 | 1780 | 1970 | 1327 | 1171 |
| Geely EX5 | 6756 | 2303 | 1814 | 1202 | 606 | 416 | 415 |
| Omoda Jaecoo J5 | 5976 | 1959 | 2172 | 692 | 569 | 369 | 215 |
| Zeekr 7X | 5532 | 1868 | 966 | 973 | 679 | 628 | 418 |
| BYD Atto 2 | 5401 | 2482 | 778 | 660 | 572 | 347 | 562 |
| BYD Atto 1 | 3254 | 871 | 768 | 533 | 488 | 349 | 245 |
| Tesla Model 3 | 3192 | 598 | 828 | 403 | 667 | 483 | 213 |
| BYD Atto 3 | 3052 | 677 | 627 | 664 | 466 | 384 | 234 |
| Kia EV5 | 2951 | 572 | 437 | 794 | 587 | 280 | 281 |
| Kia EV3 | 2658 | 821 | 531 | 445 | 461 | 223 | 177 |
| BYD Seal | 2654 | 769 | 581 | 370 | 337 | 302 | 295 |
| BYD Dolphin | 2315 | 645 | 320 | 445 | 373 | 260 | 272 |
| MG MG4 | 2237 | 119 | 580 | 522 | 451 | 406 | 159 |
| Toyota bZ4X | 1718 | 192 | 203 | 483 | 447 | 211 | 182 |
| MG S5 | 1713 | 286 | 254 | 408 | 475 | 158 | 132 |
| Volkswagen ID.4 | 1183 | 166 | 237 | 351 | 192 | 111 | 126 |
| Chery E5 | 986 | 374 | 240 | 125 | 91 | 84 | 72 |
| Polestar 4 | 900 | 201 | 202 | 190 | 109 | 97 | 101 |
| Hyundai Kona EV | 881 | 248 | 131 | 136 | 236 | 89 | 41 |
| GWM Ora | 751 | 4 | 23 | 197 | 302 | 89 | 136 |
| Volvo EX30 | 727 | 133 | 93 | 219 | 132 | 92 | 58 |
| Hyundai Elexio | 639 | 90 | 103 | 158 | 171 | 105 | 12 |
| BMW iX1 | 580 | 145 | 217 | 88 | 130 | ||
| Volkswagen ID.Buzz | 554 | 91 | 108 | 140 | 106 | 45 | 64 |
| Deepal S07 | 522 | 87 | 89 | 179 | 61 | 46 | 60 |
| Leapmotor B10 | 511 | 226 | 51 | 50 | 116 | 25 | 43 |
| Mercedes-Benz EQA | 494 | 53 | 73 | 79 | 107 | 96 | 86 |
| BMW i4 | 472 | 75 | 109 | 42 | 89 | 76 | 81 |
| Subaru Solterra | 471 | 73 | 74 | 175 | 87 | 25 | 37 |
| Audi Q6 e-tron | 470 | 135 | 72 | 68 | 82 | 59 | 54 |
| BMW iX2 | 407 | 157 | 112 | 63 | 75 | ||
| Hyundai Inster | 401 | 28 | 63 | 100 | 122 | 45 | 43 |
| Mercedes-Benz EQB | 393 | 20 | 40 | 101 | 110 | 55 | 67 |
| Volkswagen ID.5 | 383 | 60 | 69 | 111 | 62 | 35 | 46 |
| Volvo EX40 | 360 | 91 | 103 | 99 | 42 | 25 | |
| MG IM6 | 305 | 72 | 51 | 48 | 48 | 39 | 47 |
| Skoda Elroq | 302 | 45 | 45 | 58 | 83 | 41 | 30 |
| Cupra Tavascan | 287 | 30 | 45 | 100 | 59 | 34 | 19 |
| Skoda Enyaq | 278 | 65 | 48 | 39 | 42 | 38 | 46 |
| Kia EV4 | 277 | 18 | 47 | 62 | 63 | 32 | 55 |
| MG IM5 | 277 | 66 | 63 | 47 | 45 | 26 | 30 |
| GWM Ora 5 | 275 | 275 | – | – | – | – | – |
| Leapmotor C10 | 268 | 24 | 58 | 93 | 54 | 21 | 18 |
| Polestar 2 | 264 | 36 | 46 | 43 | 49 | 45 | 45 |
| Subaru Trailseeker | 256 | 139 | 112 | 5 | 0 | 0 | 0 |
| Mini Aceman | 255 | 28 | 68 | 79 | 42 | 38 | |
| Hyundai Ioniq 5 | 238 | 14 | 37 | 72 | 64 | 30 | 21 |
| Renault Megane E-Tech | 225 | 79 | 47 | 67 | 19 | 5 | 8 |
| XPeng G6 | 224 | 24 | 24 | 41 | 41 | 94 | |
| Audi Q4 e-tron | 222 | 6 | 24 | 61 | 68 | 40 | 23 |
| Zeekr X | 218 | 76 | 61 | 27 | 15 | 17 | 22 |
| Deepal E07 | 215 | 56 | 82 | 11 | 2 | 25 | 39 |
| Mini Cooper Electric | 207 | 60 | 84 | 37 | 26 | ||
| KGM Musso EV | 201 | 63 | 86 | 33 | 12 | 7 | |
| Nissan Ariya | 186 | 39 | 43 | 53 | 33 | 7 | 11 |
| Kia EV6 | 176 | 46 | 46 | 7 | 13 | 50 | 14 |
| Volkswagen ID.Buzz Cargo | 148 | 29 | 38 | 55 | 20 | 3 | 3 |
| Ford Mustang Mach-E | 147 | 7 | 13 | 38 | 43 | 19 | 27 |
| Mini Countryman Electric | 139 | 16 | 45 | 48 | 30 | ||
| Volvo EX90 | 131 | 17 | 18 | 17 | 40 | 26 | 13 |
| Farizon SV | 117 | 42 | 9 | 25 | 23 | 11 | 7 |
| Volvo ES90 | 111 | 17 | 27 | 21 | 26 | 12 | 8 |
| BMW iX | 89 | 14 | 9 | 22 | 31 | 8 | 5 |
| KGM Torres EVX | 89 | 72 | 6 | 10 | 1 | 0 | 0 |
| Zeekr 009 | 85 | 10 | 16 | 6 | 15 | 9 | 29 |
| Subaru Uncharted | 83 | 83 | – | – | – | – | – |
| Kia PV5 | 73 | 73 | – | – | – | – | – |
| Lexus RZ | 63 | 35 | 28 | 0 | 0 | 0 | 0 |
| Hyundai Ioniq 9 | 59 | 3 | 2 | 6 | 16 | 19 | 13 |
| Renault Scenic E-Tech | 57 | 22 | 5 | 3 | 6 | 20 | 1 |
| Kia EV9 | 48 | 7 | 7 | 16 | 6 | 4 | 8 |
| Farizon V7E | 45 | 29 | 13 | 3 | 0 | 0 | 0 |
| Porsche Taycan | 44 | 7 | 8 | 5 | 11 | 13 | |
| Jeep Avenger | 41 | 10 | 15 | 3 | 9 | 4 | |
| MG S6 | 40 | 40 | – | – | – | – | – |
| Denza D9 | 36 | 17 | 11 | 2 | 6 | 0 | 0 |
| Polestar 3 | 36 | 17 | 0 | 0 | 2 | 3 | 14 |
| Mazda 6e | 28 | 28 | – | – | – | – | – |
| Kia Niro EV | 21 | 1 | 5 | 0 | 7 | 5 | 3 |
| Genesis GV60 | 19 | 16 | 0 | 0 | 1 | 1 | 1 |
| BMW i7 | 17 | 0 | 0 | 2 | 3 | 6 | 6 |
| Hyundai Ioniq 6 | 17 | 0 | 0 | 0 | 5 | 4 | 8 |
| Suzuki e Vitara | 17 | 17 | – | – | – | – | – |
| Toyota HiLux BEV | 14 | 14 | 0 | 0 | 0 | 0 | |
| MG Cyberster | 12 | 0 | 4 | 2 | 2 | 2 | 2 |
| Genesis Electrified GV70 | 11 | 0 | 1 | 4 | 3 | 1 | 2 |
| BMW i5 | 9 | 0 | 0 | 0 | 2 | 1 | 6 |
| Mercedes-Benz EQS SUV | 7 | 1 | 1 | 2 | 1 | 1 | 1 |
| Audi e-tron GT | 6 | 0 | 1 | 1 | 1 | 3 | |
| Audi Q8 e-tron | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Genesis Electrified G80 | 4 | 0 | 0 | 2 | 1 | 1 | 0 |
| Lotus Eletre | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mercedes-Benz EQE SUV | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cupra Born | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mercedes-Benz EQE | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alfa Romeo Junior | 0 | – | – | – | – | – | |
| BMW iX3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cadillac Lyriq | 0 | – | – | – | – | – | |
| Fiat 500e | 0 | – | – | – | – | – | |
| Fiat Abarth 500e | 0 | – | – | – | – | – | |
| Ford E-Transit | 0 | – | – | – | – | – | |
| Ford E-Transit Custom | 0 | – | – | – | – | – | |
| GAC Aion UT | 0 | – | – | – | – | – | |
| GAC Aion V | 0 | – | – | – | – | – | |
| LDV eDeliver 7 | 0 | – | – | – | – | – | |
| LDV eDeliver 9 | 0 | – | – | – | – | – | |
| LDV eT60 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LDV Mifa 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lotus Emeya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz EQS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz EQV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz eSprinter | 0 | – | – | – | – | – | |
| Mercedes-Benz eVito | 0 | – | – | – | – | – | |
| Mercedes-Benz G580 | 0 | – | – | – | – | – | |
| Peugeot e-Expert | 0 | – | – | – | – | – | |
| Peugeot e-Partner | 0 | – | – | – | – | – | |
| Porsche Macan | 0 | – | – | – | – | – | |
| Renault Kangoo E-Tech | 0 | – | – | – | – | – | |
| Rolls-Royce Spectre | 0 | – | – | – | – | – | |
| Skyworth EC11 | 0 | – | – | – | – | – | |
| Smart #1 | 0 | – | – | – | – | – | |
| Smart #3 | 0 | – | – | – | – | – | |
| Volkswagen eTransporter | 0 | – | – | – | – | – | |
| Total from above | 101218 | 30735 | 21062 | 15332 | 15779 | 11110 | 7418 |
| Total FCAI + EVC BEV sales | 80068 | 8924 | 21303 | 15459 | 15839 | 11134 | 7409 |
| Gap between totals | -21150 | -21811 | 241 | 127 | 60 | 24 | -9 |
2026 Monthly EV sales in Australia by brand
The table below tracks the monthly sales volume by brand for each battery electric vehicle currently sold in Australia. The brand data below is aggregated from the sales by model data above, so the same notes regarding missing data from some manufacturers applies.
| Brand Name | YTD | Jun | May | Apr | Mar | Feb | Jan |
|---|---|---|---|---|---|---|---|
| BYD | 29192 | 10174 | 4612 | 4452 | 4206 | 2969 | 2779 |
| Tesla | 23588 | 8670 | 6433 | 1225 | 3485 | 3274 | 501 |
| Geely | 6756 | 2303 | 1814 | 1202 | 606 | 416 | 415 |
| Kia | 6204 | 1538 | 1073 | 1324 | 1137 | 594 | 538 |
| Omoda Jaecoo | 5976 | 1959 | 2172 | 692 | 569 | 369 | 215 |
| Zeekr | 5835 | 1954 | 1043 | 1006 | 709 | 654 | 469 |
| MG | 4584 | 583 | 952 | 1027 | 1021 | 631 | 370 |
| Volkswagen | 2268 | 346 | 452 | 657 | 380 | 194 | 239 |
| Hyundai | 2235 | 383 | 336 | 472 | 614 | 292 | 138 |
| Toyota | 1732 | 192 | 217 | 483 | 447 | 211 | 182 |
| BMW | 1574 | 89 | 118 | 368 | 454 | 242 | 303 |
| Volvo | 1329 | 167 | 229 | 360 | 297 | 172 | 104 |
| Polestar | 1200 | 254 | 248 | 233 | 160 | 145 | 160 |
| GWM | 1026 | 279 | 23 | 197 | 302 | 89 | 136 |
| Chery | 986 | 374 | 240 | 125 | 91 | 84 | 72 |
| Mercedes-Benz | 897 | 74 | 114 | 183 | 218 | 153 | 155 |
| Subaru | 810 | 295 | 186 | 180 | 87 | 25 | 37 |
| Leapmotor | 779 | 250 | 109 | 143 | 170 | 46 | 61 |
| Deepal | 737 | 143 | 171 | 190 | 63 | 71 | 99 |
| Audi | 702 | 141 | 98 | 130 | 151 | 101 | 81 |
| Mini | 601 | 0 | 28 | 144 | 208 | 127 | 94 |
| Skoda | 580 | 110 | 93 | 97 | 125 | 79 | 76 |
| KGM | 290 | 72 | 69 | 96 | 34 | 12 | 7 |
| Cupra | 288 | 30 | 45 | 100 | 60 | 34 | 19 |
| Renault | 282 | 101 | 52 | 70 | 25 | 25 | 9 |
| XPeng | 224 | 24 | 0 | 24 | 41 | 41 | 94 |
| Nissan | 186 | 39 | 43 | 53 | 33 | 7 | 11 |
| Farizon | 162 | 71 | 22 | 28 | 23 | 11 | 7 |
| Ford | 147 | 7 | 13 | 38 | 43 | 19 | 27 |
| Lexus | 63 | 35 | 28 | 0 | 0 | 0 | 0 |
| Porsche | 44 | 0 | 7 | 8 | 5 | 11 | 13 |
| Jeep | 41 | 0 | 10 | 15 | 3 | 9 | 4 |
| Denza | 36 | 17 | 11 | 2 | 6 | 0 | 0 |
| Genesis | 34 | 16 | 1 | 6 | 5 | 3 | 3 |
| Mazda | 28 | 28 | 0 | 0 | 0 | 0 | 0 |
| Suzuki | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
| Lotus | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| Alfa Romeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadillac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LDV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peugeot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolls-Royce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total from above | 101436 | 30735 | 21062 | 15332 | 15779 | 11110 | 7418 |
2026 Monthly EV sales in Australia by group
The table below tracks the monthly sales volume by automaker group. The group data below is also aggregated from the sales by model data above, so the notes regarding missing data from some manufacturers applies.
For reference, details for the groups that include multiple brands are listed below:
BMW Group: BMW, Mini, Rolls-Royce
BYD Auto: BYD, Denza
Chery Automobile: Chery, Omoda Jaecoo
Geely Holding Group: Farizon, Geely, Lotus, Polestar, Volvo, Zeekr
Hyundai Motor Group: Genesis, Hyundai, Kia
Mercedes-Benz Group: Mercedes-Benz, Smart
Renault Nissan Mitsubishi Alliance: Mitsubishi, Nissan, Renault
SAIC Motor: LDV, MG
Stellantis: Alfa Romeo, Fiat, Jeep, Peugeot
Toyota Motor Corporation: Lexus, Toyota
Volkswagen Group: Audi, Cupra, Porsche, Skoda, Volkswagen
| Group Name | YTD | Jun | May | Apr | Mar | Feb | Jan |
|---|---|---|---|---|---|---|---|
| BYD Auto | 29228 | 10191 | 4623 | 4454 | 4212 | 2969 | 2779 |
| Tesla Inc | 23588 | 8670 | 6433 | 1225 | 3485 | 3274 | 501 |
| Geely Holding Group | 15285 | 4749 | 3356 | 2831 | 1796 | 1398 | 1155 |
| Hyundai Motor Group | 8473 | 1937 | 1410 | 1802 | 1756 | 889 | 679 |
| Chery Automobile | 6962 | 2333 | 2412 | 817 | 660 | 453 | 287 |
| SAIC Motor | 4584 | 583 | 952 | 1027 | 1021 | 631 | 370 |
| Volkswagen Group | 3882 | 627 | 695 | 992 | 721 | 419 | 428 |
| BMW Group | 2175 | 89 | 146 | 512 | 662 | 369 | 397 |
| Toyota Motor Corporation | 1795 | 227 | 245 | 483 | 447 | 211 | 182 |
| Great Wall Motor | 1026 | 279 | 23 | 197 | 302 | 89 | 136 |
| Mercedes-Benz Group | 897 | 74 | 114 | 183 | 218 | 153 | 155 |
| Subaru Corp | 810 | 295 | 186 | 180 | 87 | 25 | 37 |
| Leapmotor | 779 | 250 | 109 | 143 | 170 | 46 | 61 |
| Changan Automobile | 737 | 143 | 171 | 190 | 63 | 71 | 99 |
| Renault Nissan Mitsubishi Alliance | 468 | 140 | 95 | 123 | 58 | 32 | 20 |
| KG Group | 290 | 72 | 69 | 96 | 34 | 12 | 7 |
| XPeng Inc | 224 | 24 | 0 | 24 | 41 | 41 | 94 |
| Ford Motor Company | 147 | 7 | 13 | 38 | 43 | 19 | 27 |
| Stellantis | 41 | 0 | 10 | 15 | 3 | 9 | 4 |
| Suzuki Motor Corporation | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
| GAC Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Motors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyworth Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total from above | 101408 | 30707 | 21062 | 15332 | 15779 | 11110 | 7418 |




