The Driven publishes detailed sales data for Australian battery electric vehicle sales on this page.
Data is sourced from the Federal Chamber of Automotive Industries (FCAI) report known as VFacts, the Electric Vehicle Council (EVC), as well as individual companies.
This page will be updated as new data is released each month, and as new information comes to hand. It is designed to be a reference point for the industry and consumers alike.
For more details on individual EV models available in Australia, please visit our EV Models page. And for handy tips on the EV experience, please check out our EV Explainers section and our section on Road Trips and Reviews.
Monthly sales data for previous years is located here: for 2024, and for 2025
2026 Monthly EV sales in Australia by model
The table below tracks the monthly sales volume of each battery electric vehicle model currently sold in Australia. Missing data in some cells (shown with a ‘-‘) indicates that we are waiting for information from those respective manufacturers, usually for electric vehicles that have an equivalent internal combustion engine (ICE) variant of the same model.
Total monthly EV sales figures as reported by FCAI and EVC are included below the monthly tally for individual EV models. The gap between these two totals represents the number of EVs we are still missing individual data for.
Some manufacturers have told us they will not provide EV specific breakdowns of these models beyond what is available in the VFacts report, so certain data will remain missing unless we can find an alternative source.
We are now using a different table format that supports sorting on each column by clicking on the header row, filtering rows and adjusting how many rows of data are visible. By default the table is sorted by the year to date (YTD) column, showing the top 10 vehicles.
Use the drop down menu above the top left of the table to adjust how many rows are visible and enter your filter in the search box above the top right side to display only the rows that match.
| Model Name | YTD | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesla Model Y | 35930 | 4476 | 6414 | 4644 | 8072 | 5605 | 822 | 2818 | 2791 | 288 | |||
| BYD Sealion 7 | 19964 | 2687 | 2213 | 2548 | 4730 | 1538 | 1780 | 1970 | 1327 | 1171 | |||
| Geely EX5 | 12745 | 2008 | 1947 | 2034 | 2303 | 1814 | 1202 | 606 | 416 | 415 | |||
| Zeekr 7X | 10800 | 1628 | 1748 | 1892 | 1868 | 966 | 973 | 679 | 628 | 418 | |||
| Omoda Jaecoo J5 | 10664 | 1754 | 1672 | 1262 | 1959 | 2172 | 692 | 569 | 369 | 215 | |||
| BYD Atto 2 | 8673 | 936 | 1122 | 1214 | 2482 | 778 | 660 | 572 | 347 | 562 | |||
| Tesla Model 3 | 5775 | 1178 | 1271 | 134 | 598 | 828 | 403 | 667 | 483 | 213 | |||
| Kia EV5 | 4722 | 509 | 612 | 650 | 572 | 437 | 794 | 587 | 280 | 281 | |||
| Kia EV3 | 4541 | 564 | 515 | 804 | 821 | 531 | 445 | 461 | 223 | 177 | |||
| BYD Atto 1 | 4471 | 633 | 302 | 282 | 871 | 768 | 533 | 488 | 349 | 245 | |||
| BYD Atto 3 | 4361 | 460 | 572 | 277 | 677 | 627 | 664 | 466 | 384 | 234 | |||
| BYD Seal | 3808 | 327 | 433 | 394 | 769 | 581 | 370 | 337 | 302 | 295 | |||
| BYD Dolphin | 3405 | 337 | 352 | 401 | 645 | 320 | 445 | 373 | 260 | 272 | |||
| Geely EX2 | 2964 | 1211 | 1279 | 474 | – | – | – | – | – | – | |||
| MG MG4 Urban | 2930 | 735 | 514 | 666 | 1015 | – | – | – | – | – | |||
| Toyota bZ4X | 2919 | 410 | 434 | 357 | 192 | 203 | 483 | 447 | 211 | 182 | |||
| MG MG4 | 2907 | 326 | 246 | 98 | 119 | 580 | 522 | 451 | 406 | 159 | |||
| MG S5 | 2362 | 26 | 455 | 168 | 286 | 254 | 408 | 475 | 158 | 132 | |||
| Chery E5 | 1776 | 226 | 225 | 339 | 374 | 240 | 125 | 91 | 84 | 72 | |||
| GWM Ora 5 | 1636 | 609 | 349 | 403 | 275 | – | – | – | – | – | |||
| Volkswagen ID.4 | 1360 | 47 | 49 | 81 | 166 | 237 | 351 | 192 | 111 | 126 | |||
| Volvo EX30 | 1355 | 170 | 223 | 235 | 133 | 93 | 219 | 132 | 92 | 58 | |||
| XPeng G6 | 1296 | 560 | 479 | 33 | 24 | – | 24 | 41 | 41 | 94 | |||
| Hyundai Kona EV | 1275 | 151 | 243 | 248 | 131 | 136 | 236 | 89 | 41 | ||||
| Zeekr X | 1206 | 417 | 360 | 211 | 76 | 61 | 27 | 15 | 17 | 22 | |||
| Polestar 4 | 1134 | 114 | 64 | 56 | 201 | 202 | 190 | 109 | 97 | 101 | |||
| Mazda 6e | 1082 | 389 | 382 | 283 | 28 | – | – | – | – | – | |||
| GAC Aion UT | 956 | 384 | 424 | 148 | – | – | – | – | – | – | |||
| GAC Aion V | 937 | 281 | 283 | 373 | – | – | – | – | – | – | |||
| Hyundai Elexio | 884 | 87 | 105 | 53 | 90 | 103 | 158 | 171 | 105 | 12 | |||
| Mercedes-Benz EQA | 791 | 126 | 103 | 68 | 53 | 73 | 79 | 107 | 96 | 86 | |||
| GWM Ora | 754 | 1 | 2 | 0 | 4 | 23 | 197 | 302 | 89 | 136 | |||
| Audi Q6 e-tron | 752 | 131 | 92 | 59 | 135 | 72 | 68 | 82 | 59 | 54 | |||
| Leapmotor B10 | 751 | 74 | 70 | 96 | 226 | 51 | 50 | 116 | 25 | 43 | |||
| Volkswagen ID.Buzz | 730 | 59 | 66 | 51 | 91 | 108 | 140 | 106 | 45 | 64 | |||
| BMW i4 | 694 | 91 | 77 | 54 | 75 | 109 | 42 | 89 | 76 | 81 | |||
| MG S6 | 676 | 157 | 263 | 216 | 40 | – | – | – | – | – | |||
| Volvo EX40 | 628 | 116 | 70 | 82 | 91 | 103 | 99 | 42 | 25 | ||||
| Subaru Solterra | 615 | 52 | 47 | 45 | 73 | 74 | 175 | 87 | 25 | 37 | |||
| Deepal S07 | 610 | 28 | 23 | 37 | 87 | 89 | 179 | 61 | 46 | 60 | |||
| Skoda Enyaq | 609 | 196 | 63 | 72 | 65 | 48 | 39 | 42 | 38 | 46 | |||
| Hyundai Inster | 604 | 57 | 59 | 87 | 28 | 63 | 100 | 122 | 45 | 43 | |||
| BMW iX1 | 580 | – | – | – | 145 | 217 | 88 | 130 | |||||
| Subaru Trailseeker | 517 | 80 | 87 | 94 | 139 | 112 | 5 | 0 | 0 | 0 | |||
| Polestar 2 | 484 | 76 | 67 | 77 | 36 | 46 | 43 | 49 | 45 | 45 | |||
| MG IM6 | 464 | 47 | 64 | 48 | 72 | 51 | 48 | 48 | 39 | 47 | |||
| Volkswagen ID.5 | 459 | 13 | 26 | 37 | 60 | 69 | 111 | 62 | 35 | 46 | |||
| Skoda Elroq | 434 | 54 | 35 | 43 | 45 | 45 | 58 | 83 | 41 | 30 | |||
| MG IM5 | 433 | 41 | 69 | 46 | 66 | 63 | 47 | 45 | 26 | 30 | |||
| Hyundai Ioniq 5 | 413 | 60 | 52 | 63 | 14 | 37 | 72 | 64 | 30 | 21 | |||
| Mercedes-Benz EQB | 410 | 1 | 4 | 12 | 20 | 40 | 101 | 110 | 55 | 67 | |||
| BMW iX2 | 407 | – | – | – | 157 | 112 | 63 | 75 | |||||
| Cupra Tavascan | 394 | 54 | 18 | 35 | 30 | 45 | 100 | 59 | 34 | 19 | |||
| KGM Torres EVX | 392 | 65 | 94 | 144 | 72 | 6 | 10 | 1 | 0 | 0 | |||
| Kia PV5 | 389 | 80 | 101 | 135 | 73 | – | – | – | – | – | |||
| Mini Aceman | 385 | 46 | 55 | 29 | 28 | 68 | 79 | 42 | 38 | ||||
| Leapmotor C10 | 384 | 53 | 30 | 33 | 24 | 58 | 93 | 54 | 21 | 18 | |||
| Subaru Uncharted | 368 | 91 | 94 | 100 | 83 | – | – | – | – | – | |||
| Kia EV4 | 360 | 28 | 24 | 31 | 18 | 47 | 62 | 63 | 32 | 55 | |||
| Deepal E07 | 314 | 35 | 22 | 42 | 56 | 82 | 11 | 2 | 25 | 39 | |||
| Nissan Ariya | 256 | 37 | 16 | 17 | 39 | 43 | 53 | 33 | 7 | 11 | |||
| KGM Musso EV | 244 | 9 | 8 | 26 | 63 | 86 | 33 | 12 | 7 | ||||
| Renault Megane E-Tech | 230 | 0 | 0 | 5 | 79 | 47 | 67 | 19 | 5 | 8 | |||
| Audi Q4 e-tron | 227 | 0 | 3 | 2 | 6 | 24 | 61 | 68 | 40 | 23 | |||
| Kia EV6 | 227 | 21 | 15 | 15 | 46 | 46 | 7 | 13 | 50 | 14 | |||
| Mini Cooper Electric | 207 | – | – | – | 60 | 84 | 37 | 26 | |||||
| Ford Mustang Mach-E | 206 | 39 | 6 | 14 | 7 | 13 | 38 | 43 | 19 | 27 | |||
| Farizon SV | 203 | 21 | 33 | 32 | 42 | 9 | 25 | 23 | 11 | 7 | |||
| Volvo EX90 | 193 | 33 | 18 | 11 | 17 | 18 | 17 | 40 | 26 | 13 | |||
| Lexus RZ | 189 | 42 | 38 | 46 | 35 | 28 | 0 | 0 | 0 | 0 | |||
| Volkswagen ID.Buzz Cargo | 174 | 4 | 8 | 14 | 29 | 38 | 55 | 20 | 3 | 3 | |||
| Renault Scenic E-Tech | 154 | 27 | 45 | 25 | 22 | 5 | 3 | 6 | 20 | 1 | |||
| Denza D9 | 142 | 32 | 24 | 50 | 17 | 11 | 2 | 6 | 0 | 0 | |||
| Mini Countryman Electric | 139 | – | – | – | 16 | 45 | 48 | 30 | |||||
| Volvo ES90 | 138 | 3 | 9 | 15 | 17 | 27 | 21 | 26 | 12 | 8 | |||
| MG U9 | 119 | 119 | – | – | – | – | – | – | – | – | |||
| Zeekr 009 | 114 | 5 | 12 | 12 | 10 | 16 | 6 | 15 | 9 | 29 | |||
| BMW iX | 113 | 7 | 8 | 9 | 14 | 9 | 22 | 31 | 8 | 5 | |||
| Kia EV9 | 110 | 30 | 10 | 22 | 7 | 7 | 16 | 6 | 4 | 8 | |||
| Farizon V7E | 83 | 16 | 16 | 6 | 29 | 13 | 3 | 0 | 0 | 0 | |||
| Suzuki e Vitara | 67 | 27 | 21 | 2 | 17 | – | – | – | – | – | |||
| Hyundai Ioniq 9 | 65 | 1 | 3 | 2 | 3 | 2 | 6 | 16 | 19 | 13 | |||
| Porsche Taycan | 58 | 0 | 0 | 4 | 10 | 7 | 8 | 5 | 11 | 13 | |||
| Polestar 3 | 57 | 6 | 5 | 10 | 17 | 0 | 0 | 2 | 3 | 14 | |||
| Jeep Avenger | 49 | 1 | 1 | 4 | 2 | 10 | 15 | 3 | 9 | 4 | |||
| Genesis GV60 | 46 | 6 | 5 | 16 | 16 | 0 | 0 | 1 | 1 | 1 | |||
| Kia Niro EV | 41 | 15 | 5 | 0 | 1 | 5 | 0 | 7 | 5 | 3 | |||
| Porsche Macan | 39 | 39 | – | – | – | – | – | – | – | ||||
| Leapmotor B05 | 31 | 19 | 12 | – | – | – | – | – | – | – | |||
| Hyundai Ioniq 6 | 23 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 8 | |||
| MG Cyberster | 20 | 3 | 1 | 4 | 0 | 4 | 2 | 2 | 2 | 2 | |||
| BMW i7 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 6 | |||
| Genesis Electrified GV70 | 16 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 2 | ||||
| Toyota HiLux BEV | 14 | – | – | – | 14 | 0 | 0 | 0 | 0 | ||||
| Mercedes-Benz EQS SUV | 13 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||
| Mazda CX-6e | 12 | 12 | – | – | – | – | – | – | – | – | |||
| Audi e-tron GT | 11 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | |||
| BMW i5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | |||
| Genesis GV60 Magma | 8 | 0 | 0 | 0 | 8 | – | – | – | – | – | |||
| Genesis Electrified G80 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |||
| Audi Q8 e-tron | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | |||
| Polestar 5 | 4 | 4 | – | – | – | – | – | – | – | – | |||
| Hyundai Staria EV | 3 | 3 | – | – | – | – | – | – | – | ||||
| Lotus Eletre | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||
| Cupra Born | 2 | – | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| Lotus Emeya | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mercedes-Benz EQE SUV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
| Mercedes-Benz EQE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Alfa Romeo Junior | 0 | – | – | – | – | – | – | – | |||||
| BMW iX3 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | |||||
| Cadillac Lyriq | 0 | – | – | – | – | – | – | – | – | – | |||
| Fiat 500e | 0 | – | – | – | – | – | – | – | – | – | |||
| Fiat Abarth 500e | 0 | – | – | – | – | – | – | – | – | – | |||
| Ford E-Transit | 0 | – | – | – | – | – | – | – | |||||
| Ford E-Transit Custom | 0 | – | – | – | – | – | – | – | |||||
| LDV eDeliver 7 | 0 | – | – | – | – | – | – | – | |||||
| LDV eDeliver 9 | 0 | – | – | – | – | – | – | – | |||||
| LDV eT60 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | |||||
| LDV Mifa 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mercedes-Benz EQS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mercedes-Benz EQV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mercedes-Benz eSprinter | 0 | – | – | – | – | – | – | – | |||||
| Mercedes-Benz eVito | 0 | – | – | – | – | – | – | – | |||||
| Mercedes-Benz G580 | 0 | – | – | – | – | – | – | – | |||||
| Peugeot e-Expert | 0 | – | – | – | – | – | – | – | – | – | |||
| Peugeot e-Partner | 0 | – | – | – | – | – | – | – | – | – | |||
| Renault Kangoo E-Tech | 0 | – | – | – | – | – | – | – | |||||
| Rolls-Royce Spectre | 0 | – | – | – | – | – | – | – | |||||
| Skyworth EC11 | 0 | – | – | – | – | – | – | – | – | – | |||
| Smart #1 | 0 | – | – | – | – | – | – | – | – | – | |||
| Smart #3 | 0 | – | – | – | – | – | – | – | – | – | |||
| Volkswagen eTransporter | 0 | – | – | – | – | – | – | – | – | ||||
| Total from above | 178730 | 25681 | 27346 | 22961 | 31908 | 21062 | 15332 | 15779 | 11110 | 7418 | |||
| Total FCAI + EVC BEV sales | 180589 | 26287 | 27078 | 23510 | 32570 | 21303 | 15459 | 15839 | 11134 | 7409 | |||
| Gap between totals | 1859 | 606 | -268 | 549 | 662 | 241 | 127 | 60 | 24 | -9 |
2026 Monthly EV sales in Australia by brand
The table below tracks the monthly sales volume by brand for each battery electric vehicle currently sold in Australia. The brand data below is aggregated from the sales by model data above, so the same notes regarding missing data from some manufacturers applies.
| Brand Name | YTD | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan |
|---|---|---|---|---|---|---|---|---|---|---|
| BYD | 44682 | 5380 | 4994 | 5116 | 10174 | 4612 | 4452 | 4206 | 2969 | 2779 |
| Tesla | 41705 | 5654 | 7685 | 4778 | 8670 | 6433 | 1225 | 3485 | 3274 | 501 |
| Geely | 15709 | 3219 | 3226 | 2508 | 2303 | 1814 | 1202 | 606 | 416 | 415 |
| Zeekr | 12120 | 2050 | 2120 | 2115 | 1954 | 1043 | 1006 | 709 | 654 | 469 |
| Omoda Jaecoo | 10664 | 1754 | 1672 | 1262 | 1959 | 2172 | 692 | 569 | 369 | 215 |
| Kia | 10390 | 1247 | 1282 | 1657 | 1538 | 1073 | 1324 | 1137 | 594 | 538 |
| MG | 9911 | 1454 | 1612 | 1246 | 1598 | 952 | 1027 | 1021 | 631 | 370 |
| Hyundai | 3267 | 206 | 378 | 448 | 383 | 336 | 472 | 614 | 292 | 138 |
| Toyota | 2933 | 410 | 434 | 357 | 192 | 217 | 483 | 447 | 211 | 182 |
| Volkswagen | 2723 | 123 | 149 | 183 | 346 | 452 | 657 | 380 | 194 | 239 |
| GWM | 2390 | 610 | 351 | 403 | 279 | 23 | 197 | 302 | 89 | 136 |
| Volvo | 2314 | 206 | 366 | 331 | 249 | 229 | 360 | 297 | 172 | 104 |
| GAC | 1893 | 665 | 707 | 521 | 0 | 0 | 0 | 0 | 0 | 0 |
| BMW | 1820 | 98 | 85 | 63 | 89 | 118 | 368 | 454 | 242 | 303 |
| Chery | 1776 | 226 | 225 | 339 | 374 | 240 | 125 | 91 | 84 | 72 |
| Polestar | 1679 | 200 | 136 | 143 | 254 | 248 | 233 | 160 | 145 | 160 |
| Subaru | 1500 | 223 | 228 | 239 | 295 | 186 | 180 | 87 | 25 | 37 |
| XPeng | 1296 | 560 | 479 | 33 | 24 | 0 | 24 | 41 | 41 | 94 |
| Mercedes-Benz | 1217 | 128 | 109 | 83 | 74 | 114 | 183 | 218 | 153 | 155 |
| Leapmotor | 1166 | 146 | 112 | 129 | 250 | 109 | 143 | 170 | 46 | 61 |
| Mazda | 1094 | 401 | 382 | 283 | 28 | 0 | 0 | 0 | 0 | 0 |
| Skoda | 1043 | 250 | 98 | 115 | 110 | 93 | 97 | 125 | 79 | 76 |
| Audi | 994 | 133 | 95 | 63 | 142 | 98 | 130 | 151 | 101 | 81 |
| Deepal | 924 | 63 | 45 | 79 | 143 | 171 | 190 | 63 | 71 | 99 |
| Mini | 731 | 0 | 46 | 55 | 29 | 28 | 144 | 208 | 127 | 94 |
| KGM | 636 | 65 | 103 | 152 | 98 | 69 | 96 | 34 | 12 | 7 |
| Cupra | 396 | 54 | 18 | 36 | 30 | 45 | 100 | 60 | 34 | 19 |
| Renault | 384 | 27 | 45 | 30 | 101 | 52 | 70 | 25 | 25 | 9 |
| Farizon | 286 | 37 | 49 | 38 | 71 | 22 | 28 | 23 | 11 | 7 |
| Nissan | 256 | 37 | 16 | 17 | 39 | 43 | 53 | 33 | 7 | 11 |
| Ford | 206 | 39 | 6 | 14 | 7 | 13 | 38 | 43 | 19 | 27 |
| Lexus | 189 | 42 | 38 | 46 | 35 | 28 | 0 | 0 | 0 | 0 |
| Denza | 142 | 32 | 24 | 50 | 17 | 11 | 2 | 6 | 0 | 0 |
| Porsche | 97 | 39 | 0 | 4 | 10 | 7 | 8 | 5 | 11 | 13 |
| Genesis | 76 | 8 | 8 | 18 | 24 | 1 | 6 | 5 | 3 | 3 |
| Suzuki | 67 | 27 | 21 | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
| Jeep | 49 | 1 | 1 | 4 | 2 | 10 | 15 | 3 | 9 | 4 |
| Lotus | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Alfa Romeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadillac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LDV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peugeot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolls-Royce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total from above | 178730 | 25814 | 27346 | 22961 | 31908 | 21062 | 15332 | 15779 | 11110 | 7418 |
2026 Monthly EV sales in Australia by group
The table below tracks the monthly sales volume by automaker group. The group data below is also aggregated from the sales by model data above, so the notes regarding missing data from some manufacturers applies.
For reference, details for the groups that include multiple brands are listed below:
BMW Group: BMW, Mini, Rolls-Royce
BYD Auto: BYD, Denza
Chery Automobile: Chery, Omoda Jaecoo
Geely Holding Group: Farizon, Geely, Lotus, Polestar, Volvo, Zeekr
Hyundai Motor Group: Genesis, Hyundai, Kia
Mercedes-Benz Group: Mercedes-Benz, Smart
Renault Nissan Mitsubishi Alliance: Mitsubishi, Nissan, Renault
SAIC Motor: LDV, MG
Stellantis: Alfa Romeo, Fiat, Jeep, Peugeot
Toyota Motor Corporation: Lexus, Toyota
Volkswagen Group: Audi, Cupra, Porsche, Skoda, Volkswagen
| Group Name | YTD | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan |
|---|---|---|---|---|---|---|---|---|---|---|
| BYD Auto | 44824 | 5412 | 5018 | 5166 | 10191 | 4623 | 4454 | 4212 | 2969 | 2779 |
| Tesla Inc | 41705 | 5654 | 7685 | 4778 | 8670 | 6433 | 1225 | 3485 | 3274 | 501 |
| Geely Holding Group | 32113 | 5712 | 5898 | 5136 | 4831 | 3356 | 2831 | 1796 | 1398 | 1155 |
| Hyundai Motor Group | 13733 | 1461 | 1668 | 2123 | 1945 | 1410 | 1802 | 1756 | 889 | 679 |
| Chery Automobile | 12440 | 1980 | 1897 | 1601 | 2333 | 2412 | 817 | 660 | 453 | 287 |
| SAIC Motor | 9911 | 1454 | 1612 | 1246 | 1598 | 952 | 1027 | 1021 | 631 | 370 |
| Volkswagen Group | 5253 | 599 | 360 | 401 | 638 | 695 | 992 | 721 | 419 | 428 |
| Toyota Motor Corporation | 3122 | 452 | 472 | 403 | 227 | 245 | 483 | 447 | 211 | 182 |
| BMW Group | 2551 | 98 | 131 | 118 | 118 | 146 | 512 | 662 | 369 | 397 |
| Great Wall Motor | 2390 | 610 | 351 | 403 | 279 | 23 | 197 | 302 | 89 | 136 |
| GAC Group | 1893 | 665 | 707 | 521 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subaru Corp | 1500 | 223 | 228 | 239 | 295 | 186 | 180 | 87 | 25 | 37 |
| XPeng Inc | 1296 | 560 | 479 | 33 | 24 | 0 | 24 | 41 | 41 | 94 |
| Mercedes-Benz Group | 1217 | 128 | 109 | 83 | 74 | 114 | 183 | 218 | 153 | 155 |
| Leapmotor | 1166 | 146 | 112 | 129 | 250 | 109 | 143 | 170 | 46 | 61 |
| Changan Automobile | 924 | 63 | 45 | 79 | 143 | 171 | 190 | 63 | 71 | 99 |
| Renault Nissan Mitsubishi Alliance | 640 | 64 | 61 | 47 | 140 | 95 | 123 | 58 | 32 | 20 |
| KG Group | 636 | 65 | 103 | 152 | 98 | 69 | 96 | 34 | 12 | 7 |
| Ford Motor Company | 206 | 39 | 6 | 14 | 7 | 13 | 38 | 43 | 19 | 27 |
| Suzuki Motor Corporation | 67 | 27 | 21 | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
| Stellantis | 49 | 1 | 1 | 4 | 2 | 10 | 15 | 3 | 9 | 4 |
| General Motors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyworth Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total from above | 177636 | 25413 | 26964 | 22678 | 31880 | 21062 | 15332 | 15779 | 11110 | 7418 |




