The largest and most spacious of the Mini lineup is the Countryman. All Mini Countryman variants are fitted with a 64 kWh battery pack, enabling longer WLTP driving range compared to other models. Mini Countryman E variants are front-wheel drive whereas the SE ALL4 variants are all-wheel drive, sacrificing some driving range for improved performance.
| Variant | Starting price | Driving range | Battery size |
|---|---|---|---|
| Mini Countryman E Core | $64990 | 462Km | 64Kwh |
| Mini Countryman E Classic | $67990 | 462Km | 64Kwh |
| Mini Countryman E Favoured | $70990 | 462Km | 64Kwh |
| Mini Countryman SE ALL4 Classic | $72990 | 433Km | 64Kwh |
| Mini Countryman SE ALL4 Favoured | $75990 | 433Km | 64Kwh |
| Mini Countryman SE ALL4 JCW Sport | $77990 | 433Km | 64Kwh |




